Home  >  2022 Race Results  >  SEMRA the Long Way Round results

SEMRA the Long Way Round results

 

  The Long Way Round 15k Results      
           
Place Athletes Name Location Gun Chip Bib
1 Eugene O'Keeffe Carrick on Suir   1:08:14   1:08:06 837
2 Brian Mullins Coachford   1:10:00   1:09:53 443
3 Bernard Durand Clonmel   1:13:21   1:13:09 169
4 Martin Hennessy Kilfinane   1:13:42   1:13:33 736
5 David Nolan Foxwood   1:14:48   1:14:40 464
6 Deirdre O'Gorman Clonmel   1:16:10   1:15:57 510
7 Tomas De Faoite Dungarvan   1:16:26   1:15:45 142
8 Ronan Wall Kilmacthomas   1:16:51   1:16:07 669
9 Denis McCullagh Thurles   1:17:10   1:16:59 388
10 Madeline Loughnane Thurles   1:17:53   1:17:43 362
11 Colm Ryan Clonmel   1:20:09   1:20:03 776
12 Damien Holian Galbally   1:21:34   1:21:25 286
13 David O'Kelly Clonmel   1:21:49   1:21:15 520
14 Brian Coffey Kells   1:22:31   1:22:19 92
15 Larry Stapleton Templemore   1:22:43   1:22:20 650
16 Pat Wixted Murroe   1:22:50   1:22:38 693
17 Paul Dolan Thurles   1:23:07   1:22:55 150
18 John Crotty Rathgormack   1:23:15   1:22:50 780
19 Carmel Fitzgibbon Cashel   1:23:17   1:23:07 198
20 Suzanne Shine Clonmel   1:23:18   1:22:47 861
21 Sean O'Dea Clonmel   1:23:24   1:22:51 492
22 Sarah Whelan Clonmel   1:23:27   1:23:17 687
23 Emmet Prendergast Newcastle   1:23:34   1:23:22 575
24 Kieran Downey Kildorrery   1:23:54   1:23:39 158
25 Liam Murray Clonmel   1:25:11   1:24:49 459
26 Fergal O'Connor Kilkenny   1:25:48   1:25:33 488
27 Cormac O'Flynn Clonmel   1:26:03   1:25:47 833
28 Andrew Coghlan Piltown   1:26:05   1:25:31 93
29 Steve Hogan Birchwood   1:26:05   1:25:33 284
30 Neil O'Connor Clonmel   1:27:37   1:27:26 823
31 Andrew Downey Clonmel   1:27:46   1:27:38 772
32 James Clifford Newport   1:28:40   1:28:27 704
33 Margaret Brophy Goslingstown   1:28:42   1:28:32 42
34 Tommy Gleeson Templemore   1:28:54   1:28:30 228
35 Niall O'Ceallaigh Poulmucka   1:29:01   1:28:48 484
36 Ronan McDonagh Waterford   1:29:08   1:28:51 801
37 Derek O'Donnell Tramore   1:29:09   1:28:52 493
38 Mark O'Connor Clonmel   1:29:12   1:28:59 824
39 Martin Stevenson Bonmahon   1:29:19   1:28:35 651
40 Anthony Power Clonmel   1:29:20   1:28:41 560
41 Paul Devane Clonmel   1:29:35   1:29:24 145
42 Liam Lewis Galbally   1:30:35   1:30:26 350
43 Laurence Begley Clonmel   1:30:36   1:30:25 16
44 Sarah Mulcahy Ballylanders   1:30:38   1:30:23 437
45 Robert Cunningham Galbally   1:30:51   1:30:32 709
46 Adam Flanagan Ballincollig   1:31:08   1:30:47 201
47 Eamon Spillane Dublin   1:31:32   1:31:06 644
48 Fran Hennessy Cashel   1:31:33   1:31:18 270
49 Johnny Brunnock Rathgormack   1:31:35   1:31:00 698
50 Paddy Brunnock Carrick on Suir   1:31:35   1:31:02 699
51 Michael Foley Ballinamult   1:31:52   1:31:10 212
52 Ray Caulfield Tinahely   1:32:32   1:32:06 85
53 Shay Barry Waterford   1:32:51   1:32:43 695
54 Joey Fallon Thurles   1:32:52   1:32:42 183
55 Sean Mulholland Templemore   1:32:59   1:32:35 439
56 Louis Everard Thurles   1:33:07   1:31:27 176
57 Joanne Fahey Dublin   1:33:19   1:18:40 177
58 Jay Edwards Callan   1:34:00   1:33:51 720
59 Podge Carroll Clonmel   1:34:18   1:33:57 80
60 Helen O'Callaghan Riverstick   1:34:51   1:34:32 481
61 Debbie McCarthy Kinsale   1:34:51   1:34:33 385
62 John Kirwan Clonmel   1:35:26   1:35:17 748
63 Gearoid Dunton Gurranebraher   1:35:56   1:35:25 719
64 Edward Forde Clogheen   1:36:14   1:36:00 214
65 Shane Mullaney Thurles   1:36:16   1:18:21 441
66 Darragh Greenan Galway   1:37:18   1:36:55 233
67 Patrick Downey Kilmallock   1:37:44   1:37:28 716
68 Paul Grant Kilmacthomas   1:37:48   1:37:30 232
69 Robbie Parsons Clonmel   1:38:35   1:37:58 551
70 Matthew Norris Clonmel   1:38:35   1:37:59 471
71 Aisling English Clonmel   1:38:41   1:38:07 175
72 Paul Bowe Two-Mile-Borris   1:38:47   1:38:15 697
73 Mick O'Connell Blackrock   1:38:53   1:38:32 822
74 Billy O'Grady Clonmel   1:39:06   1:38:46 513
75 Niall Brannigan Clonmel   1:39:14   1:38:40 30
76 William Healy Leamlara   1:39:24   1:39:11 260
77 Edward Walshe Kilmacthomas   1:39:31   1:38:56 680
78 Paul Carroll Donoughmore   1:39:50   1:39:30 79
79 Noel Ryall Midleton   1:40:10   1:39:38 610
80 Bill O'Keeffe Ballynoe   1:40:11   1:39:38 836
81 Cyril Fogarty Clonmel   1:40:13   1:39:58 771
82 Padraig O'Flynn Ballinamult   1:40:14   1:39:48 832
83 Gareth Coleman Clonmel   1:41:18   1:40:53 94
84 Michael Hallahan Midleton   1:42:12   1:41:44 731
85 Mick Concannon Dungarvan   1:42:48   1:42:04 98
86 Kieran Foley Kilmacthomas   1:43:19   1:42:43 210
87 Joe Harpur Dunmore Road   1:44:10   1:43:54 253
88 Crispin Roche Dunmore East   1:44:24   1:44:06 602
89 Eddie Meegan Clonmel   1:44:32   1:44:03 413
90 Kieran Meegan Clonmel   1:44:33   1:44:04 414
91 Niall Murphy Dungarvan   1:45:17   1:44:47 451
92 Gavin Breen Abbeyside   1:45:18   1:44:48 32
93 John Tobin Carrick on Suir   1:45:22   1:44:59 659
94 Martin Walsh Ballymacarbry   1:45:53   1:45:06 677
95 Liam Prendergast Ballymacarbry   1:45:54   1:45:09 847
96 Marie O'Shea Aherlow   1:46:03   1:45:23 545
97 Oliver O'Brien Ballinspittle   1:47:08   1:46:50 476
98 Ruth Herman Ballinspittle   1:47:09   1:46:51 273
99 Elaine Dunleavy Newbawn   1:47:43   1:46:59 165
100 Ian Purcell Clonmel   1:48:10   1:47:22 850
101 Michael Condon Clonmel   1:48:10   1:47:20 100
102 Liam O'Reilly Clonmel   1:48:10   1:47:21 840
103 Sean Brosnan Clonmel   1:48:11   1:47:23 770
104 Denis Gahan Thurles   1:48:36   1:48:07 221
105 Mary O'Connell Doneraile   1:49:27   1:48:44 820
106 Pat Murphy Rathcormac   1:49:31   1:49:14 452
107 Damien Munroe Roscrea   1:50:28   1:49:48 811
108 Liz O'Callaghan Clogheen   1:52:13   1:51:57 482
109 Deirdre O'Shea Clonmel   1:53:05   1:52:34 541
110 George Gregory Clonmel   1:53:34   1:53:20 730
111 Claire Guyon Tramore   1:53:52   1:53:35 240
112 Margo O'Dowd Dunmore East   1:53:53   1:53:36 498
113 Patricia Gleeson Templemore   1:54:02   1:53:25 227
114 Aileen Field Mallow   1:54:17   1:53:38 191
115 Joan Ryan Mallow   1:54:17   1:53:39 616
116 Maire O'Sullivan Caherdavin   1:54:17   1:53:41 548
117 David Lawton Tinahely   1:55:02   1:54:35 342
118 John Liston Dungarvan   1:55:29   1:54:50 354
119 Annette Kehoe Sandyford   1:55:42   1:55:29 312
120 Debbie Ryan Corofin   1:56:02   1:55:18 613
121 Patricia Ryan Galbally   1:56:02   1:55:20 623
122 Ruairi Cusack Dungarvan   1:56:05   1:55:46 711
123 Aisling Cusack Dungarvan   1:56:06   1:55:47 710
124 John Hallahan Cloyne   1:56:22   1:55:56 783
125 Kevin O'Shea Whitechurch   1:57:11   1:56:49 544
126 Dan O'Keeffe Ballina   1:57:11   1:56:49 517
127 Oliver Sandford Clonea power   1:57:11   1:52:29 626
128 Justin Walsh Clonmel   1:57:32   1:56:46 675
129 Anthony Tobin Waterford   1:57:51   1:57:10 864
130 Brian Tobin Portlaw   1:57:53   1:57:10 863
131 Max Harvey Glanworth   1:58:48   1:58:24 733
132 Claire Mullins Blarney   1:59:10   1:58:55 444
133 Mairead Julian Donohill   2:00:04   1:55:32 305
134 Jan Dwyer Boherlahan   2:00:04   1:55:32 171
135 Jamie Byrne Ballymacarbry   2:01:18   2:00:46 67
136 Stephanie Byrne Ballymacarbry   2:01:18   2:00:47 70
137 Miriam O'Connor Waterford   2:02:13   1:57:30 491
138 Mervyn O'Callaghan Carrigeen   2:02:27   2:01:38 483
139 David Prendergast Clonmel   2:03:38   2:02:51 848
140 Neil Dawson Lusk   2:03:54   2:03:40 141
141 Lynda Talbot Curragh   2:03:55   2:03:41 653
142 Sinead Cullen     2:04:26   2:03:57 764
143 Aine Cullen New Ross   2:04:27   2:03:58 119
144 Iomhar Noone Dungarvan   2:04:27   2:03:53 466
145 Richard O'Connell Fethard   2:04:48   2:04:12 821
146 Carol Molloy Thurles   2:04:48   2:04:11 424
147 Noel O'Dwyer Killenaule   2:04:48   2:04:13 774
148 Laura Hogan Dungarvan   2:05:20   2:05:00 282
149 Ashleigh Bugler Ballina   2:07:04   2:06:25 52
150 Sinead Hennessy Killaloe   2:07:04   2:06:26 272
151 Karen Bunyan Clonmel   2:07:34   2:07:07 54
152 Mieke Brosnan Clonmel   2:07:36   2:07:09 45
153 Iwona Kelleher Clonmel   2:09:59   2:09:27 315
154 Michael Holton Mooncoin   2:10:09   2:09:19 288
155 Josephine Clare Cumbria   2:10:10   2:09:29 703
156 Gerard O'Connor Abbeyside   2:10:32   2:09:41 825
157 Maryann Callinan Cappawhite   2:11:30   2:11:00 74
158 Emma Ni long Kilpatrick   2:11:31   2:11:01 814
159 Rory Rice Clonmel   2:11:49   2:11:02 856
160 Michelle Rice Clonmel   2:11:50   2:11:02 857
161 Rosie Casey Clonmel   2:16:29   2:15:47 83
162 Liam Casey Clonmel   2:16:29   2:15:48 82
163 Thomas Phelan Waterford   2:18:21   2:17:44 845
164 Shane Fogarty Kilbrien   2:19:02   2:18:42 206
165 Walter Keane Dunhill   2:19:09   2:04:48 310
166 Martina Donnelly Killea   2:19:09   2:18:29 715
167 Breda O'Meara Templemore   2:19:10   2:18:28 839
168 Kieran Cleary Waterford   2:19:25   2:05:04 89
169 Josephine O'Brien Cahir   2:19:52   2:19:27 473
170 Rachael McGrane Aughrim   2:20:13   2:19:33 398
171 Derry Cullen Tinahely   2:20:13   2:19:33 121
172 Deirdre Walsh     2:20:44   2:03:26 763
173 Tommy O'Brien Ardfinnan   2:23:20   2:22:56 479
174 Kenneth Warne Midleton   2:27:45   2:22:51 682
175 Donal Bray Aglish   2:28:43   2:28:23 31
176 Darragh O'Donoghue Waterford   2:30:32   2:29:43 829
177 Martin Power Carrigeen   2:30:32   2:29:43 568
178 Mary Dyer Ballymacarbry   2:32:08   2:24:31 173
179 Stas Bernasinski Fermoy   2:32:39   2:25:02 19
180 Eric Barry Ballygarvan   2:32:39   2:25:01 12
181 Sean Freeman Fermoy   2:32:53   2:15:28 218
182 Johnny O'Brien Ardfinnan   2:33:55   2:22:12 472
183 Conal Murphy Clonmel   2:35:44   2:31:13 446
184 Fergus Murray Ballincollig   2:35:45   2:31:15 455
185 Tracey Fennell Stradbally   2:36:45   2:29:09 189
186 Amy Whelan Dungarvan   2:36:50   2:29:12 683
187 Sheena Kelly Stradbally   2:36:52   2:29:16 321
188 Jerry Quinn Thurles   2:36:55   2:36:10 590
189 Denis Foley Carrignavar   2:37:01   2:29:13 208
190 Pat Stakelum Thurles   2:37:03   2:36:18 648
191 Liam Power Portlaw   2:42:32   2:37:46 567
192 Paddy Cunneen Mallow   2:44:10   2:36:24 708
193 Martin Harold Mallow   2:44:10   2:36:26 732
194 Marina Quinlan Clonmel   2:44:12   2:32:41 852
195 Madeleine Hearn Dungarvan   2:44:13   2:32:42 263
196 Eimear Quinlan Clonmel   2:44:14   2:32:44 851
197 Patricia Daly Kinsalebeg   2:46:08   2:45:45 134
198 Clare Moffat Glasgow   2:46:08   2:45:46 422
199 Daniel Bryan Tramore   2:46:09   2:45:46 47
200 Nicola Dunphy Tramore   2:46:10   2:45:46 168
201 Santiago Pereyra Dungarvan   2:46:10   2:45:48 554
202 Ultan Rohan Birr   2:47:24   2:39:47 607
203 John Hickey Millstreet   2:47:30   2:42:44 275
204 Rosita Callanan Thurles   2:47:33   2:35:52 71
205 Patricia Ryan Thurles   2:47:34   2:35:52 622
206 Gemma Murphy Clonmel   2:47:37   2:43:07 448
207 Fionnuala Murray Ballincollig   2:47:38   2:43:07 456
208 Keith Delahunty Clonmel   2:49:10   2:34:41 713
209 Catherine Delahunty Clonmel   2:49:10   2:34:41 712
210 Paul Molloy Callan   2:49:54   2:45:16 808
211 Tara Quirke Clonmel   2:49:58   2:42:30 594
212 Mike Quirke Clonmel   2:50:00   2:42:31 593
213 Patrick Nolan Kilkenny   2:50:02   2:45:22 815
214 Michael Hyland Callan   2:50:04   2:45:25 743
215 Fiona Holden Kilrane   2:50:18   2:38:27 285
216 Charlie O'Gorman Wexford   2:50:18   2:38:28 509
217 Ian Fitzgerald Newport   2:50:20   2:33:05 196
218 David McDonnell Adare   2:50:50   2:46:16 390
219 Noreen McDonnell Adare   2:50:52   2:46:17 391
220 Jon Marshall Roscrea   2:50:54   2:46:14 379
221 Jane Bulfin Roscrea   2:50:55   2:46:16 53
222 Alan Bryan Youghal   2:50:57   2:46:10 46
223 Noel Heffernan Cahir   2:51:28   2:39:45 266
224 Olive Heffernan Cahir   2:51:28   2:39:45 267
225 Kay Quirke Glanworth   2:51:51   2:44:19 592
226 Joe Lee Fethard   2:51:54   2:44:12 788
227 Maire Quinlan Hannigan Clonea Power   2:52:45   2:40:38 587
228 Martina Crotty Clonmel   2:52:45   2:40:44 114
229 Annie Falvey Clonmel   2:53:03   2:52:12 185
230 Noel Buckley Clonmel   2:55:33   2:47:51 787
231 Michelle Lonergan Cahir   2:55:34   2:30:29 753
232 Ciaran Mulcahy Cahir   2:55:40   2:30:34 810
233 Eoin McGrath Bilboa   2:58:55   2:44:15 803
234 Fearghal O'Connor Glasnevin   2:58:56   2:44:18 826
235 Eoin O'Connor Kilkenny   2:59:03   2:44:24 769
236 Mary O'Gorman Clonmel   3:01:50   2:57:18 511
237 John Geary Mitchelstown   3:02:16   2:45:00 728
238 Padraig Duggan Thurles   3:05:02   2:39:56 718
239 Kevin Shelly Fethard   3:05:02   2:39:55 794
240 John O'Sullivan Cork   3:05:05   2:42:02 791
241 Martina Butler Cashel   3:05:17   3:00:42 61
242 Michelle Kelly Killenaule   3:05:17   2:40:08 745
243 Jade Queally Kilmacthomas   3:05:36   2:53:56 581
244 Ray Brennan Kilmacthomas   3:05:42   2:54:01 38
245 Noel Brennan Kilmacthomas   3:05:44   2:54:05 37
246 Tim Maher Clonmel   3:05:44   2:34:28 373
247 Bill Brennan Kilmacthomas   3:05:44   2:54:03 36
248 Caroline Dawdry Annacarty   3:05:50   3:01:13 140
249 John Peters Cahir   3:06:11   2:51:40 842
250 Kate Peters Cahir   3:06:12   2:51:40 843
251 Kathleen McGrath Clonmel   3:06:36   3:01:42 401
252 Brian McGrath Clonmel   3:06:41   3:01:49 399
253 Elaine Murphy Gooldscross   3:07:35   3:02:59 447
254 Patricia Moloney Dundrum   3:07:36   3:03:00 427
255 Claire Ryan Gooldscross   3:07:42   3:03:04 612
256 Mark Kelly Donard   3:07:47   3:03:11 319
257 Annette Kelly Donard   3:07:48   3:03:11 316
258 MaryLouise Whelan Castlewarren   3:08:21   3:00:44 684
259 Michael Whelan Castlewarren   3:08:28   3:00:51 685
260 Joan Neill Mallow   3:09:15   2:49:11 813
261 Catherine Horgan Kilworth   3:09:21   2:49:14 740
262 Tomaas O'Brien Mainistir Fhear Mar   3:09:24   2:49:21 478
263 Peter Burke Dungarvan   3:09:26   2:54:39 702
264 Mary O'Connell Bansha   3:09:26   2:49:21 485
265 Marie Roche Bonmahon   3:09:32   2:49:23 605
266 John Cooney Clerihan   3:09:45   2:55:02 775
267 Linda Fahey Dungarvan   3:10:30   3:02:52 179
268 Patrick Fahey Dungarvan   3:10:31   3:02:52 180
269 Noreen Mahony cahir   3:11:18   2:56:45 375
270 Lar Ivory Bansha   3:11:19   2:56:45 299
271 Ruth O'Meara Fethard   3:11:25   2:56:52 531
272 Ray O'Leary Clonmel   3:11:50   2:54:41 838
273 Michael Daly Dungarvan   3:12:01   3:07:14 133
274 Darragh Triona Tagoat   3:12:03   2:57:26 663
275 Triona Shalloe Dungarvan   3:12:03   2:57:27 632
276 Maggie Doherty Knockgraffon   3:12:30   3:07:51 149
277 Mary Sexton Cahir   3:12:30   3:07:52 631
278 Patrick Kennedy Killenaule   3:12:56   3:05:11 746
279 Noel Kehoe Ballinteer   3:13:05   3:12:51 313
280 Grainne O'Malley Clonmel   3:13:41   3:02:09 529
281 Sinead Fahy Kilsheelan   3:13:41   3:02:09 182
282 Ian Patterson Clonmel   3:13:43   3:02:10 553
283 Deirdre Patterson Clonmel   3:13:45   3:02:12 552
284 Mary Lawton Mitchelstown   3:14:24   3:06:42 345
285 Finbarr Lawton Mitchelstown   3:14:32   3:06:51 343
286 Carmel Delaney Cahir   3:14:34   2:57:25 144
287 Annis Logue Clonmel   3:15:55   3:01:28 355
288 Dermot Logue Clonmel   3:15:55   3:01:31 356
289 Tony O'Mahony Dungarvan   3:16:03   2:58:40 528
290 Tony O'Mahony Dungarvan   3:16:05   2:58:47 527
291 Carmel Hurney Dungaran   3:16:15   2:58:51 297
292 Michael O'Shea Mallow   3:16:55   3:09:25 841
293 Brendan McCarthy Mallow   3:16:57   3:09:27 759
294 Gareth Pope Dungarvan   3:17:08   3:09:25 558
295 Corinna Walsh Dungarvan   3:17:09   3:09:30 673
296 John Roche Stradbally   3:17:11   3:09:31 604
297 Malcolm McGrath Drinagh   3:17:12   3:00:14 402
298 Patrick Ring Youghal   3:18:22   3:03:47 601
299 Gerardine Maher Cashel   3:18:26   3:13:41 371
300 Patrick Maher Cashel   3:18:26   3:13:42 372
301 Anne Murphy Dunmore East   3:18:28   3:04:00 812
302 Breda Doody Kilmacow   3:18:28   3:04:01 152
303 Catherine Griffin Waterford   3:18:31   3:04:03 234
304 Gerard Doody Kilmacow   3:18:31   3:04:01 153
305 Nuala O'Connell Clonmel   3:20:32   3:15:41 486
306 Margo Kelly Newcastle   3:20:33   3:15:43 317
307 Eileen O'Leary Thurles   3:20:42   3:15:59 523
308 Tina Brennan Thurles   3:20:42   3:15:59 39
309 Theresa Tobin Clerihan   3:21:02   3:16:21 662
310 Brid O'Shea Clonmel   3:21:03   3:16:21 540
311 Brendan Crowe Cahir   3:21:11   3:04:00 116
312 John McNamara Cahir   3:21:11   3:04:00 409
313 Larry Douglas Stradbally   3:21:13   3:09:21 777
314 Tom McConnell Tramore   3:21:15   3:09:23 760
315 David O'Hanlon Tramore   3:21:16   3:09:24 835
316 Cliodhna O'Callaghan Clonmel   3:21:17   3:04:08 480
317 James Bruton Stradbally   3:21:18   3:09:25 700
318 Kevin Fitzpatrick Enniscorthy   3:21:18   3:01:11 200
319 Simon Moloney Dungarvan   3:21:20   3:06:33 429
320 Anne-Marie Power Dungarvan   3:21:20   3:13:35 559
321 Johnny O'Connor Dungarvan   3:21:20   3:13:37 489
322 Donnacha Byrne Enniscorthy   3:21:40   3:01:31 65
323 Michael Ahearne Dungourney   3:22:16   3:10:31 2
324 Mary Gavigan Grange   3:22:45   3:07:55 222
325 Alan Longworth Grange   3:22:48   3:07:57 361
326 Ger Houlihan Clonea Power   3:24:04   3:12:04 294
327 Ann Marie Ryan McCarthy Rathgormack   3:24:05   3:12:04 625
328 Kate Ryan Whitestown East   3:24:06   3:16:17 618
329 Brendan Franklin Clonmel   3:24:10   3:01:12 216
330 Oliver Ryan Pallasgrean   3:24:11   3:01:13 621
331 Joe Franklin Pallasgreen   3:24:12   3:01:14 217
332 Ingrid McKeever Sttradbally   3:24:21   3:16:40 405
333 Rhona Boyle Cahir   3:24:27   3:12:51 27
334 Anne Maher Clonmel   3:24:33   3:12:57 756
335 Claire Kinsella Grange   3:24:37   3:13:01 328
336 Annie Falvey Clonmel   3:24:39   3:13:01 184
337 Grainne Bowles Clonmel   3:24:41   3:20:07 25
338 Edel Walsh Dungarvan   3:24:44   3:17:09 674
339 Chris Bowles Clonmel   3:24:44   3:20:09 24
340 Martha Macklin Dungarvan   3:24:44   3:17:09 368
341 Cian O'Laoithe Dooradoyle   3:24:46   3:10:01 522
342 Kieran Doyle Ballymore Eustace   3:24:47   3:10:03 161
343 Eileen Heffernan Kilmacthomas   3:24:48   3:10:01 264
344 Andrea Gaffney Dungarvan   3:24:49   3:10:01 220
345 Angela Hennessy Kilfinane   3:24:58   3:04:43 735
346 Ruth Hennessy Clonmel   3:24:59   3:04:44 271
347 Elaine Hamblen Dungarvan   3:25:26   3:17:52 248
348 Ian Hamblen Dungarvan   3:25:36   3:18:01 249
349 Dorothy Cliffe Abbeyside   3:25:36   3:18:01 90
350 Carol Walsh Dungarvan   3:25:37   3:17:58 672
351 Francis Dwane Dungarvan   3:25:37   3:17:53 170
352 Tasha Lanigan Dungarvan   3:25:38   3:10:51 338
353 Liam Lawton Glanworth   3:25:48   3:03:03 344
354 Jamie Quinlan Rathcormac   3:25:48   3:03:05 585
355 Brendan Forde Youghal   3:26:37   3:03:54 215
356 Ciaran Malone Carrigaline   3:26:43   3:09:31 377
357 Kian Buckley Carrigaline   3:26:43   3:09:31 48
358 Vicki Landers Piltown   3:27:44   3:16:00 337
359 Anthony Landers Clonmel   3:27:47   3:16:02 335
360 Conor Mac Gabhann Kilkenny   3:27:51   3:04:48 366
361 Kay O'Connor Dungarvan   3:28:12   3:10:49 490
362 Aidan Finnegan Clonea Power   3:28:14   3:20:24 193
363 Thomas Power Kilmacthomas   3:28:55   3:08:40 574
364 Mairead Brophy Piltown   3:29:02   3:24:11 41
365 Bernie Kirwan Rathgormack   3:29:03   3:24:08 330
366 Noreen McCarthy Clonmel   3:29:04   3:11:40 386
367 Tracey Phelan Clonmel   3:29:10   3:21:24 844
368 Leone Boyle Clonmel   3:29:14   3:11:50 26
369 Ed Flannery Clonmel   3:29:19   3:21:32 202
370 Lisa Williams Clonmel   3:29:19   3:21:32 692
371 Neil Thompson Mullinahone   3:29:23   3:17:43 655
372 Margaret Conway Dungarvan   3:29:24   3:09:13 102
373 Vincent O'Donovan Dungarvan   3:29:25   3:09:14 830
374 Caroline Russell Kilmacthomas   3:29:26   3:09:15 609
375 Siobhaan Thompson Mullinahone   3:29:28   3:17:47 654
376 Tim Quinlan Ennis   3:29:28   2:56:26 586
377 Fearghal Fitzgibbon Tralee   3:29:28   2:56:28 199
378 Deirdre Duff Lemybrien   3:29:47   3:07:04 164
379 Anthony Mannix Ovens   3:29:48   3:07:04 378
380 Margaret Brophy Goslingstown   3:29:49   3:18:14 44
381 Margaret Brophy Goslingstown   3:30:10   3:18:35 43
382 Kevin Landers Clonmel   3:30:23   3:18:40 336
383 Padraig Dunne Kilmanahan   3:30:25   3:10:11 167
384 John Byrne Bunclody   3:30:25   3:10:16 68
385 Michael McGregor Passage West   3:30:26   3:10:12 403
386 Sharon Hayes Passage West   3:30:28   3:13:15 259
387 Emma Jagoe Carrigaline   3:30:29   3:13:16 302
388 Deirdre O'Neill Clonmel   3:31:20   3:16:38 533
389 Jackie Hickey Clerihan   3:31:20   3:16:38 274
390 Elizabeth McGrath Butlerstown   3:31:56   3:11:35 804
391 Roy Power Ferrybank   3:31:56   3:11:35 573
392 Katja Murphy Woodstown   3:32:04   3:11:40 450
393 Damian Walshe Woodstown   3:32:05   3:11:42 681
394 John Goff Burncourt   3:32:15   3:27:23 229
395 Anthony Lawless Clonmel   3:32:16   3:27:26 340
396 Susan Hickey Clonmel   3:32:20   3:27:29 277
397 Paul Cremmins Clonmel   3:32:21   3:27:31 707
398 Darren O'Dwyer Kilsheelan   3:32:25   3:24:45 501
399 Mary Crotty O Dwyer Kilsheelan   3:32:25   3:24:45 115
400 Paul Cullinan Clonmel   3:32:26   3:27:33 122
401 Lynn O'Brien Clogheen   3:32:26   3:20:39 474
402 John Fehilly Burncourt   3:32:26   3:20:39 188
403 Maurice Hally Grange   3:33:25   3:25:51 247
404 Alice Hally Grange   3:33:25   3:25:52 246
405 Billy Power Kilmacthomas   3:34:36   3:22:47 561
406 Kay Power Stradbally   3:34:38   3:22:50 566
407 Rory Sherwin Kilkenny   3:35:33   3:12:26 860
408 Tom Feeney Araglen   3:35:54   3:24:04 187
409 Martina Cliffe Lismore   3:35:54   3:24:05 91
410 Bridget Fuller Lismore   3:35:55   3:24:05 219
411 Dee Kissane Clonmel   3:36:58   3:22:17 332
412 Brian Tyrrell Clonmel   3:36:58   3:22:16 667
413 Elaine Quirke Clonmel   3:37:00   3:22:19 855
414 Una Kissane Clonmel   3:37:00   3:22:20 333
415 Ciaran O'Brien Cahir   3:37:05   3:04:02 885
416 Frank Walsh Cahir   3:37:06   3:04:03 886
417 Pauline Lonergan Kilsheelan   3:37:52   3:17:33 358
418 Tess Kiely Clonmel   3:37:52   3:17:32 327
419 Moira Molloy Clonmel   3:37:53   3:17:35 425
420 William Lonergan Kilsheelan   3:37:53   3:17:35 359
421 John Fitzpatrick Clogheen   3:38:39   3:21:19 724
422 Philip Moore Mountrath   3:38:42   3:15:43 431
423 John Mackey Cahir   3:38:42   3:26:48 367
424 Audrey Smyth Killenaule   3:38:47   3:21:27 643
425 Alex Coughlan Mitchelstown   3:38:50   3:26:55 108
426 William O'Neill Stradbally   3:38:54   3:15:56 536
427 Philippe Hetier Clonmel   3:38:56   3:18:54 737
428 Mark Young Clonmel   3:38:56   3:18:55 790
429 Michael Thompson Stradbally   3:38:57   3:16:01 656
430 Eoin McMahon Annestown   3:39:06   3:19:04 407
431 Eoin Glavey Annestown   3:39:06   3:19:05 224
432 Mags O'Brien Annestown   3:39:08   3:19:09 475
433 Una McHugh Kill   3:39:09   3:19:10 404
434 Michelle Shaw waterford   3:39:46   3:16:40 635
435 Sheenagh McNamara waterford   3:39:46   3:16:40 411
436 Sean O'Meachair Ennis   3:39:48   3:17:00 530
437 Teresa Grimes Tramore   3:40:21   3:25:54 236
438 Denis Cullen Butlerstown   3:40:21   3:28:22 120
439 Garry Walsh Kilmacthomas   3:40:24   3:25:48 779
440 Angel Walsh Kilmacthomas   3:40:25   3:25:49 778
441 Marie White Kilcash   3:40:30   3:35:53 690
442 Tony Horne Clonmel   3:40:31   3:35:48 293
443 Mary Cassin Clonmel   3:40:32   3:35:49 84
444 Agnes Morvai Mount Pleasant   3:40:33   3:20:06 435
445 Daniel Merriman Mount Pleasant   3:40:33   3:20:06 419
446 Sinead O'Keeffe Kilkenny   3:40:53   3:17:49 817
447 Helen Power Clonmel   3:41:25   3:36:44 563
448 William Finn Kilfinane   3:41:26   3:33:38 192
449 Rosarie Kealy Dungarvan   3:41:26   3:21:19 306
450 Nora O'Donovan Clonmel   3:41:27   3:36:45 496
451 Irene Clark Dungarvan   3:41:27   3:21:20 86
452 Suzanne O'Gorman Clonmel   3:41:29   3:18:30 512
453 Celia Commins Nine Mile House   3:41:30   3:36:49 97
454 Breeda O'Reilly Clonmel   3:41:30   3:36:46 538
455 Keith Allen Kildorrery   3:41:30   3:33:43 6
456 Joe Hore Wexford   3:41:31   3:24:32 291
