Robbie Whelan 6K Series race 2 results
Place | Athletes Name | Team name | Actual | Predicted | Difference | Bib |
1 | Ross McCarthy | Niall McCarthy Car Sales | 21:27 | 21:45 | 0:18 | 1032 |
2 | Sam O'Sullivan | Clonmel Swimming Club | 21:46 | 22:40 | 0:54 | 1045 |
3 | Nigel O'Flaherty | Individual | 22:15 | 0:00 | N/A | 1063 |
4 | Angela McCann | Niall McCarthy Car Sales | 23:19 | 23:00 | 0:19 | 1035 |
5 | Jamie Byrne | Working Well Together Lads | 23:21 | 23:21 | 0:00 | 928 |
6 | Eddy O'Donoghue | Scrambled Legs | 23:36 | 23:30 | 0:06 | 996 |
7 | Mark Kehir | Working Well Together Lads | 23:51 | 24:00 | 0:09 | 926 |
8 | Daniel Brosnan | MSD Team D | 23:51 | 24:00 | 0:09 | 960 |
9 | John Needham | Bulmers 2 | 23:59 | 24:20 | 0:21 | 1013 |
10 | Elaine Horgan | In It to Win | 24:00 | 24:30 | 0:30 | 905 |
11 | Michael Moloney | Working Well Together Lads | 24:15 | 24:25 | 0:10 | 927 |
12 | Suzanne Shine | In It to Win | 24:22 | 24:50 | 0:28 | 901 |
13 | Brendan Walshe | WTF - Where's the Finish? | 24:40 | 24:53 | 0:13 | 1037 |
14 | Paudi O'Keeffe | MSD Team D | 24:42 | 25:00 | 0:18 | 957 |
15 | James Denn | KL Collins | 24:42 | 24:50 | 0:08 | 925 |
16 | Johnny Lyons | Bulmers 2 | 24:49 | 24:55 | 0:06 | 1014 |
17 | Vincent McHugh | Clogheen Striders | 25:02 | 25:00 | 0:02 | 985 |
18 | Donal Ryan | Individual | 25:39 | 0:00 | N/A | 1067 |
19 | Martin McGrath | Hanley Controls | 25:55 | 26:15 | 0:20 | 1025 |
20 | Michelle Doherty | In It to Win | 25:59 | 26:25 | 0:26 | 904 |
21 | Sean O'Dea | KL Collins | 26:05 | 26:25 | 0:20 | 921 |
22 | Sarah Whelan | Ar nós na gaoithe | 26:10 | 26:29 | 0:19 | 975 |
23 | Niall O'Shea | Bulmers 2 | 26:10 | 26:30 | 0:20 | 1012 |
24 | Larry Martin | Bulmers 1 | 26:11 | 26:30 | 0:19 | 1009 |
25 | Kevin Tobin | The Point to Pointers | 26:11 | 26:30 | 0:19 | 1020 |
26 | Andrew Downey | Individual | 26:41 | 0:00 | N/A | 1062 |
27 | Cormac Healy | Niall McCarthy Car Sales | 26:46 | 28:00 | 1:14 | 1034 |
28 | Andrew Shaw | Working Well Together Lads | 26:48 | 27:00 | 0:12 | 930 |
29 | Kerry Cournane | The Point to Pointers | 26:51 | 27:00 | 0:09 | 1019 |
30 | Sareen Walsh | Ar nós na gaoithe | 26:52 | 27:00 | 0:08 | 972 |
31 | Aisling English | In It to Win | 26:57 | 27:15 | 0:18 | 902 |
32 | Pat Walsh | Scrambled Legs | 26:59 | 29:00 | 2:01 | 997 |
33 | Sean Owens | MSD Team B | 27:04 | 27:30 | 0:26 | 947 |
34 | Karen Blakely | MSD Team B | 27:07 | 27:30 | 0:23 | 946 |
35 | Rebecca Doocey | Scrambled Legs | 27:09 | 27:30 | 0:21 | 999 |
36 | Nick Breen | Hanley Controls | 27:12 | 27:35 | 0:23 | 1022 |
37 | Michael Doocey | Scrambled Legs | 27:16 | 27:45 | 0:29 | 998 |
38 | Johnny Whelan | MSD Team F | 27:21 | 31:30 | 4:09 | 969 |
39 | Brid Hearne | Ar nós na gaoithe | 27:23 | 28:02 | 0:39 | 973 |
40 | Tony Walsh | Porcelanosa | 27:33 | 28:00 | 0:27 | 910 |
41 | Paul Whelan | Porcelanosa | 27:33 | 28:00 | 0:27 | 907 |
42 | Paul Weymouth | Porcelanosa | 27:33 | 28:10 | 0:37 | 906 |
43 | Colin O'Connor | Glenpatrick Spring Water | 27:39 | 28:00 | 0:21 | 1030 |
44 | Colm Carolan | Clonmel Swimming Club | 27:48 | 30:15 | 2:27 | 1046 |
45 | Paul Kennedy | Hanley Controls | 27:51 | 28:00 | 0:09 | 1021 |
46 | Killian Whelan | Porcelanosa | 28:00 | 29:00 | 1:00 | 908 |
47 | Cian Cronin | MSD Team B | 28:21 | 32:00 | 3:39 | 948 |
48 | Owen Fanning | Bulmers 2 | 28:31 | 28:45 | 0:14 | 1015 |
49 | Danny Carroll | Verge Sports | 28:44 | 29:19 | 0:35 | 934 |
50 | Marina Quinlan | Ar nós na gaoithe | 28:49 | 28:20 | 0:29 | 971 |
51 | Billy O'Grady | Individual | 28:54 | 0:00 | N/A | 1052 |
52 | Orla Durand | Tipp CoCo | 28:54 | 28:55 | 0:01 | 978 |
53 | Liam Kiely | Clogheen Striders | 29:07 | 29:20 | 0:13 | 981 |
54 | AnneMarie Halpin | Premier Runners 2 | 29:10 | 29:30 | 0:20 | 991 |
55 | Ciara Meehan | Ar nós na gaoithe | 29:10 | 28:50 | 0:20 | 974 |
56 | Brigid Heaney | OGBP Early Birds | 29:10 | 29:00 | 0:10 | 1005 |
57 | Eamonn English | Clogheen Striders | 29:11 | 29:45 | 0:34 | 983 |
58 | Eelco Beckers | Premier Runners 1 | 29:11 | 29:30 | 0:19 | 988 |
59 | Martin Kirby | Here for the Beer | 29:16 | 29:00 | 0:16 | 1049 |
60 | Kieran Hynes | Glenpatrick Spring Water | 29:24 | 29:25 | 0:01 | |
61 | Brendan Coffey | Premier Runners 1 | 29:31 | 30:00 | 0:29 | 990 |
62 | Sarah Stapleton | Fit4Life5 | 29:33 | 31:15 | 1:42 | 940 |
63 | Michael Ryan | MSD Team C | 29:38 | 30:00 | 0:22 | 951 |
64 | Valeriu Turcan | Premier Runners 2 | 29:40 | 30:00 | 0:20 | 995 |
65 | Ben Hannafin | Clonmel Swimming Club | 29:41 | 31:10 | 1:29 | 1043 |
66 | William Wallace | WTF - Where's the Finish? | 30:03 | 29:30 | 0:33 | 1040 |
67 | Ned O'Brien | Niall McCarthy Car Sales | 30:10 | 29:58 | 0:12 | 1033 |
68 | Jason Collins | Glenpatrick Spring Water | 30:18 | 32:00 | 1:42 | 1031 |
69 | Eamon Maloney | MSD Team D | 30:21 | 32:01 | 1:40 | 959 |
70 | Michael Murphy | Bulmers 1 | 30:22 | 31:30 | 1:08 | 1006 |
71 | Sarah Wallace | Individual | 30:23 | 0:00 | N/A | 1061 |
72 | Stephanie Byrne | Cuig Cailini ag Rith | 30:24 | 30:20 | 0:04 | 916 |
73 | Michael Condon | Here for the Beer | 30:26 | 31:00 | 0:34 | 1047 |
74 | Rosemarie McCauley | OGBP Early Birds | 30:28 | 31:00 | 0:32 | 1002 |
75 | Catherine Hannafin | Clonmel Swimming Club | 30:31 | 33:20 | 2:49 | 1042 |
76 | John Hurley | Bulmers 1 | 30:31 | 31:45 | 1:14 | 1008 |
77 | Nuala Landers | Bulmers 1 | 30:34 | 32:00 | 1:26 | 1010 |
78 | Sinead Kennedy | Just One More Step | 30:38 | 31:00 | 0:22 | 915 |
79 | Eddie Meegan | Tipp CoCo | 30:39 | 32:35 | 1:56 | 977 |
80 | Niall O'Ceallaigh | The Point to Pointers | 30:41 | 31:50 | 1:09 | 1016 |
81 | Paul Dempsey | Verge Sports | 30:42 | 31:50 | 1:08 | 932 |
82 | Anna Byrne | Premier Runners 1 | 30:42 | 31:00 | 0:18 | 989 |
83 | Derek Nolan | Bulmers 1 | 31:00 | 31:30 | 0:30 | 1007 |
84 | Jimmy Lonergan | Clogheen Striders | 31:22 | 32:30 | 1:08 | 982 |
85 | Thomas Moloney | Individual | 31:29 | 0:00 | N/A | 1053 |
86 | Jimmy Dunne | Hanley Controls | 31:38 | 31:10 | 0:28 | 1024 |
87 | Barbara Doran | MSD Team A | 31:38 | 32:30 | 0:52 | 944 |
88 | Joe Ryan | MSD Team D | 31:41 | 32:31 | 0:50 | 956 |
89 | Anna Frazer | Premier Runners 2 | 31:44 | 32:00 | 0:16 | 994 |
90 | Wojtek Ryzinski | Premier Runners 2 | 31:44 | 32:00 | 0:16 | 992 |
91 | Lynda Madden | Fit4Life5 | 31:45 | 32:30 | 0:45 | 937 |
92 | Gillian Whelan | Just One More Step | 31:57 | 34:00 | 2:03 | 911 |
93 | Jodi Shoer | Fit4Life5 | 31:58 | 32:10 | 0:12 | 938 |
94 | Helen O'Ceallaigh | The Point to Pointers | 32:22 | 32:00 | 0:22 | 1017 |
95 | Denise Donnelly | Just One More Step | 32:22 | 32:00 | 0:22 | 914 |
96 | Matt Hogan | MSD Team C | 32:23 | 33:30 | 1:07 | 954 |
97 | Paddy Gilmurray | MSD Team E | 32:23 | 34:00 | 1:37 | 964 |
98 | Iwona Kelleher | MSD Team E | 33:07 | 35:00 | 1:53 | 961 |
99 | Clive Moore | Porcelanosa | 33:13 | 33:30 | 0:17 | 909 |
100 | Gillian Barry | Tipp CoCo | 33:14 | 35:00 | 1:46 | 980 |
101 | Michael Brady | MSD Team B | 33:23 | 35:00 | 1:37 | 950 |
102 | Noel Ryan | MSD Team C | 33:34 | 32:00 | 1:34 | 952 |
103 | Dymphna Ryan | WTF - Where's the Finish? | 33:41 | 36:00 | 2:19 | 1038 |
104 | Noel O'Neill | Hanley Controls | 33:53 | 34:00 | 0:07 | 1023 |
105 | William Lonergan | Individual | 33:54 | 0:00 | N/A | 1055 |
106 | Ken Power | Bulmers 2 | 34:06 | 35:00 | 0:54 | 1011 |
107 | Sheevaun Thompson | Tipp CoCo | 34:18 | 34:00 | 0:18 | 979 |
108 | Hollie Corcoran | WTF - Where's the Finish? | 34:21 | 36:00 | 1:39 | 1041 |
109 | George O'Grady | MSD Team E | 34:24 | 36:00 | 1:36 | 963 |
110 | Eimear McHugh | The Point to Pointers | 34:25 | 34:50 | 0:25 | 1018 |
111 | Darragh O'Callaghan | MSD Team F | 34:54 | 34:00 | 0:54 | 967 |
112 | Brid Flynn | MSD Team A | 35:37 | 35:50 | 0:13 | 942 |
113 | Brigid Ryan | Individual | 35:38 | 0:00 | N/A | 1059 |
114 | James Byrne | MSD Team F | 35:41 | 37:00 | 1:19 | 970 |
115 | AnneMarie O'Flynn | Cuig Cailini ag Rith | 35:51 | 38:45 | 2:54 | 917 |
116 | John Dempsey | Verge Sports | 36:00 | 28:30 | 7:30 | 931 |
117 | Cathy Murphy | Verge Sports | 36:00 | 39:00 | 3:00 | 933 |
118 | Karen Stanley | Glenpatrick Spring Water | 36:02 | 38:50 | 2:48 | 1026 |
119 | Marian O'Neill | Fit4Life5 | 36:03 | 40:00 | 3:57 | 939 |
120 | Siobhan Daly | MSD Team A | 36:03 | 37:07 | 1:04 | 943 |
121 | Mairead Kennedy | MSD Team F | 36:03 | 37:07 | 1:04 | 966 |
122 | Ciara Morrissey | MSD Team A | 36:03 | 37:07 | 1:04 | 945 |
123 | Myles McHugh | Clogheen Striders | 37:47 | 38:00 | 0:13 | 984 |
124 | Marion Daly | Premier Runners 2 | 39:09 | 40:00 | 0:51 | 993 |
125 | Anna Zembrzycka | Individual | 56:07 | 0:00 | N/A | 1069 |
Team No | Team Name | Race 1 | Race 2 | Total | Group | |
6 | Working Well Together Lads | 00:00:51 | 00:00:19 | 00:01:10 | Green | |
25 | Hanley Controls | 00:00:40 | 00:00:36 | 00:01:16 | Green | |
15 | Ar nós na gaoithe | 00:00:37 | 00:00:47 | 00:01:24 | Green | |
24 | The Point to Pointers | 00:01:33 | 00:01:06 | 00:02:39 | Green | |
1 | In It to Win | 00:01:34 | 00:01:12 | 00:02:46 | Green | |
28 | WTF - Where's the Finish? | 00:00:53 | 00:02:25 | 00:03:18 | Green | |
5 | KL Collins | 00:01:08 | Incomplete | Incomplete | Green | |
Team No | Team Name | Race 1 | Race 2 | Total | Group | |
17 | Clogheen Striders | 00:02:03 | 00:00:28 | 00:02:31 | Orange | |
23 | Bulmers 2 | 00:01:59 | 00:00:40 | 00:02:39 | Orange | |
18 | Premier Runners 1 | 00:02:08 | 00:01:06 | 00:03:14 | Orange | |
22 | Bulmers 1 | 00:01:44 | 00:01:57 | 00:03:41 | Orange | |
10 | MSD Team B | 00:01:54 | 00:02:26 | 00:04:20 | Orange | |
16 | Tipp CoCo | 00:02:15 | 00:02:05 | 00:04:20 | Orange | |
8 | Fit4Life5 | 00:01:58 | 00:02:39 | 00:04:37 | Orange | |
Team No | Team Name | Race 1 | Race 2 | Total | Group | |
27 | Niall McCarthy Car Sales | 00:02:15 | 00:00:49 | 00:03:04 | Blue | |
12 | MSD Team D | 00:02:31 | 00:01:17 | 00:03:48 | Blue | |
19 | Premier Runners 2 | 00:03:01 | 00:00:52 | 00:03:53 | Blue | |
2 | Porcelanosa | 00:02:50 | 00:01:11 | 00:04:01 | Blue | |
9 | MSD Team A | 00:02:21 | 00:02:09 | 00:04:30 | Blue | |
26 | Glenpatrick Spring Water | 00:02:38 | 00:02:04 | 00:04:42 | Blue | |
7 | Verge Sports | 00:02:22 | 00:04:43 | 00:07:05 | Blue | |
14 | MSD Team F | Incomplete | 00:03:17 | Incomplete | Blue | |
Team No | Team Name | Race 1 | Race 2 | Total | Group | |
3 | Just One More Step | 00:04:31 | 00:02:47 | 00:07:18 | Red | |
29 | Clonmel Swimming Club | 00:04:37 | 00:04:50 | 00:09:27 | Red | |
11 | MSD Team C | 00:10:15 | 00:03:03 | 00:13:18 | Red | |
13 | MSD Team E | 00:08:56 | 00:05:06 | 00:14:02 | Red | |
4 | Cuig Cailini ag Rith | 00:05:26 | Incomplete | Incomplete | Red | |
20 | Scrambled Legs | Incomplete | 00:00:56 | Incomplete | Red | |
21 | OGBP Early Birds | 00:05:27 | Incomplete | Incomplete | Red | |
30 | Here for the Beer | 00:05:30 | Incomplete | Incomplete | Red | |
2023 Race Results
Timahoe Heritage Festival 5k results
Timahoe Heritage Festival 10K results
The Willie Neenan 5 Mile results
The Toddy Moore Memorial 5 Mile Results
The Toddy Moore Memorial 10 Mile Results
The Mike Curley Cunningham 4 Mile Results
The Great Railway 25K Race Results
The Barry O Sullivan Memorial 5K Results
The 2 Johnnies South Tipperary 8K Mini Marathon
Rosscarbery Surf n Turf Half Marathon results
Rosscarbery Surf n Turf 10K Results
Robbie Whelan 6k Series Race 3 Results
Robbie Whelan 6K Series race 2 results
Robbie Whelan 6k Race 4 results
Robbie Whelan 6K Race 1 Results
North Kilkenny Pony Club Track Races
Noreen McCarthy Memorial 5 Mile Results
Noreen McCarthy Memorial 10 Mile Results
Newcastle School 5K race Results
Mooreabbey Milers 10 Mile results
Kinnitty Castle Knight 10K Race Results
Kilsheelan 10 Mile Race Results
Killeagh GAA 4 Mile Race Results
John Kelly Memorial Race Results
Coillte Junior 5k Race Results
Clerihan Ladies GAA 8k Race Results
Clerihan Ladies GAA 5k Results
Churchtown Road Runners AC 10 mile results
Boston Scientific Half Marathon results
Related News