Cork Pride and Brisk walkers 5K results
Place | Athletes name | Team | Gun | Chip | Gender | Division | Bib |
1 | Shane Heneghan | Dublin Front Runners AC | 16:54 | 16:54 | M | Runner | 760 |
2 | Thomas Heising | Togher AC | 17:24 | 17:24 | M | Runner | 1015 |
3 | Gabriel Coleman | Dublin Front Runners AC | 17:26 | 17:26 | NB | Runner | 637 |
4 | Aoife Cooke | Eagle AC | 17:33 | 17:33 | F | Runner | 1004 |
5 | Ciara Fitzgibbon | Bandon | 17:53 | 17:38 | F | Runner | 748 |
6 | Conor Mohan | Dublin Front Runners AC | 18:07 | 18:07 | M | Runner | 801 |
7 | David Fennell | Dublin Front Runners AC | 18:55 | 18:53 | M | Runner | 747 |
8 | Aaron Kelly | Douglas | 18:59 | 18:58 | M | Runner | 769 |
9 | Ronan Murray | FrontRunners Cork AC | 19:12 | 19:11 | M | Runner | 815 |
10 | Niall Hyland | FrontRunners Cork AC | 19:38 | 19:36 | M | Runner | 767 |
11 | Ciaran Murray | Togher AC | 19:52 | 19:49 | M | Runner | 812 |
12 | Lily Manning | Willton | 19:56 | 19:55 | F | Runner | 788 |
13 | EoghanPatrick O'Hara | FrontRunners Cork AC | 20:02 | 20:01 | M | Runner | 1035 |
14 | Roisin Hurley | St Finbarrs AC | 20:20 | 20:13 | F | Runner | 1019 |
15 | Stephen McKenna | Killarney | 20:27 | 20:22 | M | Runner | 797 |
16 | Brian Carter | Dublin Front Runners AC | 20:37 | 20:30 | M | Runner | 557 |
17 | Ray McCarthy | Ballinhassig | 20:46 | 20:42 | M | Runner | 794 |
18 | Barry Murphy | FrontRunners Cork AC | 20:46 | 20:39 | M | Runner | 1030 |
19 | Adam Barrett | Glasheen | 20:51 | 20:49 | M | Runner | 36 |
20 | Alberto Herrera | Cork City | 20:59 | 20:52 | M | Runner | 1016 |
21 | Cristina RosellCardona | Cork City | 21:09 | 21:03 | F | Runner | 839 |
22 | Ciaran Prendergast | Dublin Front Runners A.C. | 21:11 | 21:04 | M | Runner | 833 |
23 | Dean Kinsella | FrontRunners Cork A.C. | 21:15 | 21:15 | M | Runner | 776 |
24 | Aidan Rodgers | Dublin Front Runners AC | 21:17 | 21:13 | M | Runner | 838 |
25 | Michael O'Mahony-Walsh | St Nicholas AC | 21:23 | 21:22 | M | Runner | 1038 |
26 | Alan Kent | Cork City | 21:27 | 21:25 | M | Runner | 774 |
27 | JohnJ Twomey | Dublin Front Runners AC | 21:29 | 21:28 | M | Runner | 1045 |
28 | Ibrahim Kimotho | FrontRunners Cork AC | 21:45 | 21:43 | M | Runner | 775 |
29 | Chrispy Sanchez | Cork City | 21:51 | 21:39 | M | Runner | 840 |
30 | Mark Armstrong | Dublin Front Runners AC | 21:53 | 21:51 | M | Runner | 35 |
31 | Padraig Rice | FrontRunners Cork AC | 22:05 | 22:03 | M | Runner | 835 |
32 | Evan Gillogley | Dublin Front Runners AC | 22:10 | 22:03 | M | Runner | 1012 |
33 | Ian Barry | Midleton | 22:11 | 22:10 | M | Runner | 45 |
34 | David McAuliffe | FrontRunners Cork AC | 22:22 | 22:17 | M | Runner | 791 |
35 | Liam McLeod | FrontRunners Cork AC | 22:24 | 22:17 | M | Runner | 798 |
36 | Ryan Treanor | 22:26 | 22:17 | M | Runner | 1051 | |
37 | David Kiely | Dublin Front Runners AC | 22:29 | 22:22 | M | Runner | 1021 |
38 | Annmarie Quirke | St Nicholas AC | 22:35 | 22:33 | F | Runner | 1041 |
39 | Jason Guing | Dublin Front Runners AC | 22:36 | 22:33 | M | Runner | 752 |
40 | Peter Tegdes | Douglas | 22:39 | 22:36 | M | Runner | 845 |
41 | Gary McNevin | Dublin Front Runners AC | 22:43 | 22:36 | M | Runner | 800 |
42 | Amy Tuohy | The Lough | 22:46 | 22:43 | F | Runner | 847 |
43 | Stephen Lynch | Churchfield | 23:03 | 22:58 | M | Runner | 781 |
44 | Michael Hannon | Clogheen | 23:04 | 23:00 | M | Runner | 753 |
45 | Michael McCarthy | FrontRunners Cork AC | 23:17 | 23:10 | M | Runner | 793 |
46 | Evan O'Donovan | Banduff | 23:29 | 23:25 | M | Runner | 821 |
47 | Micheal Breen | FrontRunners Cork AC | 23:32 | 23:27 | M | Runner | 406 |
48 | Padraig Muldoon | Ovens | 23:34 | 23:27 | M | Runner | 805 |
49 | Adam Kovacs | Douglas | 23:36 | 23:31 | M | Runner | 778 |
50 | Niall Hayes | Dublin Front Runners AC | 23:42 | 23:33 | M | Runner | 757 |
51 | Trevor McAleenan | Cork City | 23:47 | 23:41 | M | Runner | 790 |
52 | Diogo Neto | Cork City | 24:01 | 23:57 | M | Runner | 816 |
53 | Oliver Stuart | Cork City | 24:08 | 24:06 | M | Runner | 1044 |
54 | Guido Cozzi | Dublin Front Runners AC | 24:10 | 23:57 | M | Runner | 734 |
55 | Darragh Murray | Cork City | 24:11 | 24:07 | M | Runner | 813 |
56 | Aaron O'Sullivan | FrontRunners Cork AC | 24:17 | 24:03 | M | Runner | 827 |
57 | Joe Mark Anqui | Cork City | 24:30 | 24:28 | M | Runner | 27 |
58 | Gabriel Tofani | Cork City | 24:45 | 24:40 | M | Runner | 846 |
59 | Christopher Richardson | Dublin Front Runners AC | 24:52 | 24:44 | M | Runner | 836 |
60 | Paula Magalhaes | Cork City | 24:54 | 24:45 | F | Runner | 785 |
61 | Claire Healy | Cork City | 24:56 | 24:48 | F | Runner | 758 |
62 | Arnold Maniaul | FrontRunners Cork AC | 25:00 | 24:49 | M | Runner | 787 |
63 | Zrinka Prcela | FrontRunners Cork AC | 25:06 | 24:58 | F | Runner | 832 |
64 | Conor Coffey | Killarney | 25:16 | 25:03 | M | Runner | 609 |
65 | Eoin Martin | Ennis | 25:18 | 25:11 | M | Runner | 1027 |
66 | Andrew McCann | Dublin Front Runners AC | 25:21 | 25:10 | M | Runner | 792 |
67 | Ruan Pais | The Glen | 25:32 | 25:20 | M | Runner | 829 |
68 | John Kissane | St Finbarrs AC | 25:40 | 25:35 | M | Runner | 777 |
69 | Declan Molloy | Passage West | 25:56 | 25:48 | M | Runner | 802 |
70 | Benjamin Hunt | Bandon | 25:57 | 25:42 | M | Runner | 765 |
71 | Cormac Brennan | FrontRunners Cork AC | 26:09 | 25:51 | M | Runner | 448 |
72 | Ger Byrne | Dublin Front Runners AC | 26:11 | 25:54 | M | Runner | 1003 |
73 | Sean MurphyPhelan | The Glen | 26:15 | 25:55 | M | Runner | 811 |
74 | Michael MurphyKeogh | Cork City | 26:39 | 26:33 | M | Runner | 810 |
75 | Jacob Byrne | Dublin Front Runners AC | 26:39 | 26:25 | M | Runner | 511 |
76 | Farrah Deane | Mallow | 26:41 | 26:22 | F | Runner | 740 |
77 | Ailin Kennedy | Waterfall | 26:44 | 26:27 | F | Runner | 773 |
78 | Jack Mulcahy | Cork City | 26:46 | 26:38 | M | Runner | 804 |
79 | Philip McGuire | Cork City | 26:46 | 26:35 | M | Runner | 796 |
80 | Ellie Sweeney | Kinsale | 27:02 | 26:44 | F | Runner | 844 |
81 | Niamh Curran | Kinsale | 27:02 | 26:43 | F | Runner | 737 |
82 | Kevin Cockburn | Dublin Front Runners AC | 27:10 | 26:57 | M | Runner | 597 |
83 | Kieran O'Callaghan | Cork City | 27:12 | 27:05 | M | Runner | 818 |
84 | Tony Zheng | Dublin Front Runners AC | 27:13 | 26:57 | M | Runner | 849 |
85 | Emer Delaney | 27:18 | 27:09 | F | Runner | 1050 | |
86 | Aoibhinn Leahy | 27:19 | 27:11 | F | Runner | 1049 | |
87 | Dayarith Nova | Cork City | 27:51 | 27:39 | F | Runner | 817 |
88 | AnnaCaroline SilvaRosa | Douglas | 28:00 | 27:49 | F | Runner | 843 |
89 | Martina Beechinor | West Waterford AC | 28:01 | 27:49 | F | Runner | 47 |
90 | Sinead O'Callaghan | Ladysbridge | 28:03 | 27:59 | F | Runner | 819 |
91 | Patricja Daly | West Waterford AC | 28:08 | 27:56 | F | Runner | 739 |
92 | Laura Duggan | Dublin Front Runners AC | 28:14 | 28:01 | F | Runner | 746 |
93 | Anthony Roche | Ballincollig | 28:35 | 28:17 | M | Runner | 837 |
94 | Eileen O'Shea | Cork City | 28:49 | 28:37 | F | Runner | 823 |
95 | Rachel Breen | Glasheen | 28:59 | 28:40 | F | Runner | 441 |
96 | Niall O'Sullivan | Cork City | 28:59 | 28:41 | M | Runner | 828 |
97 | Laura Moreno Gonzalez | Cork City | 29:00 | 28:48 | F | Runner | 803 |
98 | Leonor Honorio | Douglas | 29:00 | 28:48 | F | Runner | 763 |
99 | John Maher | Ballyvolane | 29:02 | 28:51 | M | Runner | 786 |
100 | David Cronin | Crosshaven | 29:05 | 28:45 | M | Runner | 735 |
101 | Una Lyons | Minane Bridge | 29:06 | 28:51 | F | Runner | 783 |
102 | Mary Finn | Bishopstown | 29:07 | 29:01 | F | Runner | 1011 |
103 | Aoife Lyons | Minane Bridge | 29:11 | 28:54 | F | Runner | 782 |
104 | Mark O'Connor | Cork City | 29:18 | 29:02 | M | Runner | 820 |
105 | Kevin Murray | Cork City | 29:27 | 29:21 | M | Runner | 814 |
106 | Maria Sancho | Cork City | 29:30 | 29:19 | F | Runner | 841 |
107 | Claire Goss | Dublin Front Runners AC | 29:31 | 29:17 | F | Runner | 1013 |
108 | Donal Savage | Ballyphehane | 29:51 | 29:29 | M | Runner | 842 |
109 | Adam Buckley | Ballinlough | 29:56 | 29:47 | M | Runner | 500 |
110 | Robert Byrne | Dublin Front Runners AC | 29:57 | 29:43 | M | Runner | 527 |
111 | Astro Besin | Cork City | 29:59 | 29:46 | M | Runner | 404 |
112 | AnnaMarie Lillis | Dublin Front Runners AC | 30:45 | 30:33 | F | Runner | 1025 |
113 | Grainne Howard | Ballintemple | 31:02 | 30:44 | F | Runner | 764 |
114 | HelenLouise Murphy | The Glen | 31:07 | 31:01 | F | Runner | 807 |
115 | Sean Horgan | Cork City | 31:30 | 31:13 | M | Runner | 1018 |
116 | Batt Kearney | 31:34 | 31:25 | M | Runner | 1052 | |
117 | Diarmuid Linnane | 31:38 | 31:26 | M | Runner | 851 | |
118 | Orla Randles | 31:38 | 31:27 | F | Runner | 850 | |
119 | Daniel Galvin | Passage West | 31:50 | 31:42 | M | Runner | 751 |
120 | Anthony Sheppard | Cork City | 31:50 | 31:41 | M | Runner | 1043 |
121 | Victoria Brennan | 32:10 | 31:57 | F | Runner | 874 | |
122 | Padraig O Sullivan | 32:10 | 31:57 | M | Runner | 853 | |
123 | Donal McElwaine | Dublin Front Runners AC | 32:18 | 32:07 | M | Runner | 795 |
124 | Michael Murphy | Wilton | 32:21 | 32:10 | M | Runner | 808 |
125 | Franklin Costa | Cobh | 32:21 | 32:11 | M | Runner | 732 |
126 | Naomi Lawlee | Cork City | 32:26 | 32:06 | F | Runner | 1024 |
127 | Melanie Kelly | Kinsalebeg | 32:32 | 32:17 | F | Runner | 771 |
128 | Catherine Desmond | 32:41 | 32:30 | F | Runner | 872 | |
129 | Alexandra Petersen | Cork | 32:44 | 32:21 | NB | Runner | 1039 |
130 | Caoimhe Coleman | Cork City | 32:50 | 32:35 | F | Runner | 622 |
131 | Richard Power | Carrigrohane | 32:56 | 32:33 | M | Runner | 831 |
132 | Alison Devlin | 33:30 | 33:18 | F | Runner | 852 | |
133 | Lauren Power | 33:30 | 33:19 | F | Runner | 873 | |
134 | Emily Kraemer | Cork City | 33:35 | 33:23 | F | Runner | 1023 |
135 | Mike McGrath-Bryan | Cork City | 33:47 | 33:28 | M | Runner | 1029 |
136 | Michelle Coughlan | Cork City | 33:56 | 33:39 | F | Runner | 733 |
137 | Ruy HellmeisterJunior | Carrigtwohill | 33:58 | 33:39 | M | Runner | 759 |
138 | Aisling O'Mahony | Cork City | 34:06 | 33:43 | F | Runner | 1037 |
139 | Maria Delaney | Cork City | 34:14 | 33:57 | F | Runner | 742 |
140 | Kate Greene | Ballincollig | 34:14 | 33:57 | F | Runner | 1014 |
141 | Sarah Horgan | Cork City | 34:16 | 34:02 | F | Runner | 1017 |
142 | Jimmy Murray | Carrigaline | 34:28 | 34:19 | M | Runner | 1031 |
143 | Aoife Claffey | Carrigaline | 34:33 | 34:17 | F | Runner | 558 |
144 | Tom Kitt | Blarney | 34:33 | 34:17 | M | Runner | 1022 |
145 | Aisling Byrne | Cork City | 34:36 | 34:17 | F | Runner | 1002 |
146 | Alice Dilworth | Cork City AC | 34:49 | 34:46 | F | Runner | 743 |
147 | Brian Dilworth | Blarney | 34:51 | 34:47 | M | Runner | 744 |
148 | Mary White | Carrigaline | 35:13 | 34:51 | F | Runner | 848 |
149 | Clodagh Deasy | Carrigaline | 35:14 | 34:55 | F | Runner | 741 |
150 | Michael Callan | Athy | 35:49 | 35:37 | M | Runner | 556 |
151 | Naoise O'Shea | Cork City | 37:20 | 37:02 | F | Runner | 826 |
152 | Ellen O'Shea | Cork City | 37:20 | 37:02 | F | Runner | 824 |
153 | Claire Douglas | 37:31 | 37:22 | F | Runner | 1048 | |
154 | Brigitte Carey | 37:31 | 37:23 | F | Runner | 1047 | |
155 | Michael Coakley | 37:53 | 37:44 | M | Runner | 1046 | |
156 | Paula Peron | Carrigtwohill | 38:02 | 37:44 | F | Runner | 830 |
157 | Chris Linehan | Douglas | 38:36 | 38:14 | M | Runner | 779 |
158 | Laura Almansa | Cork City | 39:13 | 38:50 | F | Runner | 24 |
159 | Bernie Casey | Cork | 39:49 | 39:40 | F | Runner | 1056 |
160 | Catherine Casey | 39:49 | 39:40 | F | Runner | 1055 | |
161 | Elaine Synott | 41:32 | 41:24 | F | Runner | 1054 | |
162 | Jenny Synott | 41:33 | 41:24 | F | Runner | 1053 | |
163 | Breege Curran | Ballincollig | 42:56 | 42:56 | F | Walker | 72 |
164 | Ciaran Synan | Passage West | 43:20 | 43:20 | M | Walker | 94 |
165 | Adam Lacey | Cork City | 43:21 | 43:21 | M | Walker | 74 |
166 | Sean Casey | Cork City | 43:23 | 43:23 | F | Walker | 71 |
167 | Emma McMullan | Crosshaven | 45:19 | 44:59 | F | Runner | 799 |
168 | Derek Harrington | Ballyphehane | 45:20 | 44:59 | M | Runner | 755 |
169 | Fiona Linehan | Douglas | 45:20 | 44:59 | F | Runner | 780 |
170 | Emma Sadleir | Ballinlough | 45:20 | 44:59 | F | Runner | 1042 |
171 | Eliska Schonbauerova | Silversprings | 45:40 | 45:40 | F | Walker | 77 |
172 | Tayna Barros | Silversprings | 45:41 | 45:41 | F | Walker | 49 |
173 | LilyMae Davern | Mallow | 46:28 | 46:28 | F | Walker | 1006 |
174 | Cathal McGrath | Douglas | 46:28 | 46:28 | M | Walker | 75 |
175 | Janine Boertjes | Cork City | 46:31 | 46:31 | F | Walker | 50 |
176 | Laura Deering | Cork City | 46:31 | 46:31 | F | Walker | 73 |
177 | Isabelle Davern | Mallow | 52:34 | 52:34 | F | Walker | 1007 |
178 | Jean Nagle-Davern | Mallow | 52:38 | 52:38 | F | Walker | 1032 |
2024 results
The Willie Neenan Memorial 5 Mile results
The Toddy Moore Memorial 5K Relay results
The Toddy Moore Memorial 10K Results
The Dave Fogarty 4 Mile Results
The 2 Johnnies 8K Race Results
Shandrum AC4 Mile Race RESULTS
Rosscarbery Surf n Turf Half Marathon results
Rosscarbery Surf n Turf 10K Results
North Kilkenny Pony Club Results
Marina Market Hyrox Sunday Results
Marina Market Hyrox Saturday results
Kyle National School 5K Results
Kinnitty Castle Knight 10K Results
Great Railway 25K Race Results
Garrykennedy Road Races Results
Dromahane Road Runners 5K results
Cork Pride and Brisk walkers 5K results
Cork Down Syndrome Challenge 21
Churchtown Runners 10 mile results
Boston Scientific Half Marathon results
Ballyagran John Brady 5 Mile Results
Related News