Thomas Kent 10K Race Results
Place | Athletes name | Club Location | Gun | Chip | Category | Bib |
1 | Sergiu Ciobanu | Clonliffe Harriers AC | 32:20 | 32:20 | M40 | 53 |
2 | Barry Twohig | St. Finbarrs A.C. | 32:55 | 32:55 | M45 | 438 |
3 | Sean Davin | Cork | 34:40 | 34:40 | MS | 93 |
4 | Struan Simpson | Kildinan | 35:01 | 34:59 | MS | 421 |
5 | Paul Cashman | Watergrasshill AC | 35:28 | 35:28 | M45 | 48 |
6 | Michael Quirke | Mallow AC | 35:29 | 35:28 | MS | 397 |
7 | Peter Moreland | Carrigaline | 35:56 | 35:54 | MS | 273 |
8 | Gary Sleith | St Nicholas AC | 36:35 | 36:34 | MS | 424 |
9 | Johnny O'Sullivan | Grange/Fermoy AC | 36:47 | 36:47 | M50 | 381 |
10 | Eric Murphy | Carrigaline | 36:56 | 36:54 | MS | 291 |
11 | Diarmuid McNamara | Grange Fermoy AC | 37:20 | 37:17 | MS | 505 |
12 | Tomas Kiely | North Cork AC | 37:21 | 37:18 | MJ | 500 |
13 | Michelle Kenny | Leevale AC | 37:27 | 37:26 | F45 | 499 |
14 | Gary Clerkin | Grange/Fermoy AC | 37:32 | 37:32 | M50 | 56 |
15 | Darren Ahern | Midleton AC | 37:55 | 37:54 | M40 | 1 |
16 | Martin White | St Finbarrs AC | 38:05 | 38:05 | M40 | 459 |
17 | Adrian O'Driscoll | Carrigaline AC | 38:08 | 38:05 | M40 | 341 |
18 | David Buckley | Grange Fermoy AC | 38:09 | 38:06 | M40 | 509 |
19 | David Walsh | St Nicholas AC | 38:33 | 38:28 | M40 | 472 |
20 | Tom Bennett | Ballysaggart | 38:48 | 38:45 | M40 | 15 |
21 | Colm O'Connor | Glanmire | 38:48 | 38:46 | M40 | 328 |
22 | Garrett Loy | Clonliffe Harriers AC | 38:53 | 38:50 | M45 | 226 |
23 | Kieran Keane | Ballyduff Upper | 38:54 | 38:51 | MS | 185 |
24 | David Sullivan | Carrigtwohill AC | 39:23 | 39:21 | M45 | 431 |
25 | Billy O'Brien | St Nicholas AC | 39:29 | 39:28 | MS | 310 |
26 | Linda Kelly | Watergrasshill AC | 39:34 | 39:32 | F50 | 198 |
27 | Seamus Leddy | Midleton | 39:37 | 39:36 | M45 | 213 |
28 | Michael O'Donoghue | Riverstick | 39:52 | 39:49 | M45 | 335 |
29 | Trevor Geary | St Catherine's AC | 39:56 | 39:51 | M45 | 476 |
30 | Thomas O'Neill | Youghal AC | 40:14 | 40:11 | MS | 370 |
31 | Sharon Cantwell | Moyne AC | 40:20 | 40:18 | FS | 39 |
32 | Kevin Tobin | Conna | 40:30 | 40:29 | MS | 501 |
33 | Brendan Walsh | Bridevale AC | 40:31 | 40:27 | M40 | 446 |
34 | Robert Cunningham | Mooreabbey Milers AC | 41:01 | 40:57 | M40 | 87 |
35 | Tadhg O'Mara | Fermoy | 41:12 | 41:10 | MJ | 365 |
36 | Philip Clark | Grange/Fermoy AC | 41:18 | 41:13 | M40 | 54 |
37 | Olive McCarty | St Nicholas AC | 41:23 | 41:23 | F40 | 250 |
38 | Sean Kennedy | Cork Track Club AC | 41:25 | 41:00 | MS | 199 |
39 | Adrian Collins | Grange/Fermoy AC | 41:29 | 41:18 | M40 | 64 |
40 | Cillian O'Sullivan | Rathcormac | 41:33 | 41:26 | MJ | 378 |
41 | Kieran Twomey | Mallow | 41:38 | 41:35 | M60 | 439 |
42 | Irene Eighan | St Finbarrs AC | 41:42 | 41:39 | F45 | 117 |
43 | Jordan Muir | Youghal | 41:57 | 41:54 | MS | 280 |
44 | Trevor Moore | Togher AC | 41:58 | 41:47 | M45 | 271 |
45 | Conor Bartley | Bartlemy | 42:15 | 42:09 | M50 | 10 |
46 | Brendan Kearney | Midleton | 42:21 | 42:18 | MS | 186 |
47 | John Browne | Buttevant AC | 42:29 | 42:20 | M40 | 25 |
48 | Christine Kelly | East Cork AC | 42:34 | 42:30 | F35 | 197 |
49 | Colum Radford | Togher | 42:39 | 42:34 | M45 | 399 |
50 | Derry O'Neill | Fermoy | 42:43 | 42:26 | M40 | 368 |
51 | Dave Bartley | Grange/Fermoy AC | 42:44 | 42:37 | M55 | 11 |
52 | Andrew Rodrigues | Monkstown | 43:04 | 42:57 | M50 | 406 |
53 | Matt Chojan | Halfway | 43:07 | 43:02 | M45 | 52 |
54 | Henry Milward | St Nicholas AC | 43:17 | 43:10 | MS | 267 |
55 | Gwen Conroy | Watergrasshill AC | 43:32 | 43:21 | F45 | 74 |
56 | Rob Moynihan | Youghal AC | 43:36 | 43:17 | MS | 278 |
57 | Annelise Hutch | East Cork AC | 43:47 | 43:43 | FS | 503 |
58 | Tamzin Muldowney | East Cork AC | 43:51 | 43:46 | FS | 504 |
59 | Patrick Scanlan | No Club | 43:53 | 43:49 | MS | 479 |
60 | Ray Wallace | Ballincollig | 43:54 | 43:51 | M40 | 444 |
61 | Thomas Crossan | Mallow | 44:03 | 43:51 | MS | 81 |
62 | Liam Meaney | Moycarkey Coolcroo AC | 44:05 | 43:19 | MS | 263 |
63 | Laurence Lowe | Mallow | 44:11 | 43:45 | MS | 495 |
64 | Joe Salmon | West Waterford AC | 44:15 | 44:09 | M55 | 413 |
65 | Kieran O'Donoghue | Riverstick | 44:16 | 44:07 | M40 | 334 |
66 | Adam Casey | Magoola | 44:17 | 44:08 | MS | 45 |
67 | Bill O'Keeffe | Conna | 44:25 | 44:21 | M55 | 352 |
68 | Gino Byrne | Castlebridge | 44:27 | 44:18 | M60 | 35 |
69 | Jonathan Sexton | Churchfield | 44:27 | 44:20 | MS | 415 |
70 | Brian Carroll | 44:30 | 44:21 | MS | 43 | |
71 | Ross McBride | Cobh | 44:31 | 44:05 | MS | 241 |
72 | Avril Crowley | East Cork AC | 44:31 | 44:27 | F50 | 83 |
73 | Stephen Blake | Cobh | 44:32 | 44:24 | MS | 18 |
74 | Shane Bennett | Lismore | 44:33 | 44:26 | MS | 14 |
75 | Anna Ordynska | No Club Fermoy | 45:05 | 44:56 | F40 | 470 |
76 | Pamella Lopes | Ballinhassig | 45:19 | 45:13 | FS | 225 |
77 | Tony Murray | Midleton AC | 45:26 | 45:01 | M50 | 301 |
78 | Charles Russell | Glanworth | 45:29 | 45:20 | M50 | 408 |
79 | Gary Burke | Fermoy | 45:32 | 45:28 | MS | 30 |
80 | Grzegorz Kecik | Clonmel AC | 45:33 | 45:28 | M45 | 191 |
81 | Pawel Hoc | Clonmel AC | 45:34 | 45:02 | M40 | 169 |
82 | Lily Murray | Rathcormac | 45:41 | 45:16 | FS | 300 |
83 | Teddy Hornibrook | Bridevale AC | 45:45 | 45:13 | MS | 172 |
84 | Lisa Crowley | Watergrasshill AC | 45:54 | 45:52 | F50 | 86 |
85 | John Kissane | St Finbarrs AC | 45:55 | 45:43 | M55 | 207 |
86 | David John Condon | Clonmel AC | 45:59 | 45:21 | M40 | 72 |
87 | Rob O'Leary | Mallow | 46:07 | 46:01 | M45 | 357 |
88 | Brian Leahy | No Club | 46:09 | 45:58 | M40 | 481 |
89 | Liam Connolly | Clonmel AC | 46:14 | 46:08 | M40 | 507 |
90 | Antonio Castaldo | Eagle AC | 46:24 | 46:13 | M60 | 50 |
91 | Jason O'Mahony | Ballyphehane | 46:24 | 46:11 | MS | 363 |
92 | Robert Kehoe | Ballincollig AC | 46:26 | 45:58 | M40 | 192 |
93 | Clem Leonard | Anglesboro | 46:29 | 46:22 | M45 | 220 |
94 | Eoin Dinnee | Cork | 46:33 | 46:27 | M40 | 102 |
95 | Jp O'Shea | Carrigaline | 46:39 | 46:04 | M40 | 376 |
96 | Jack O'Brien | Fermoy | 46:45 | 46:26 | MS | 315 |
97 | Eoin O'Callaghan | Whitechurch | 46:48 | 46:38 | M40 | 318 |
98 | Justin McCarthy | Fermoy | 46:49 | 46:07 | M55 | 244 |
99 | John Mulcahy | Curraglass | 46:51 | 46:38 | M40 | 281 |
100 | Katherine Howard | Castlelyons | 46:57 | 46:34 | F40 | 173 |
101 | Ross Kelleher | Cloyne | 47:03 | 46:50 | M40 | 195 |
102 | Sandra Flynn | West Waterford AC | 47:08 | 46:44 | FS | 126 |
103 | Annmarie Quirke | St Nicholas AC | 47:11 | 47:00 | FS | 395 |
104 | Dermot Donovan | Midleton AC | 47:13 | 46:54 | M50 | 103 |
105 | Sean Cunningham | Fermoy | 47:18 | 46:54 | M40 | 88 |
106 | Leonard Healy | Midleton AC | 47:19 | 46:58 | M40 | 157 |
107 | Donal O'Donoghue | Watergrasshill AC | 47:23 | 47:13 | M55 | 333 |
108 | Michael Carroll | Clonmel AC | 47:24 | 47:16 | MS | 149 |
109 | Breda Lynch | St Catherine's AC | 47:26 | 47:09 | F35 | 469 |
110 | Diarmuid Costine | Cloyne | 47:26 | 47:14 | M40 | 78 |
111 | Zena Mullane | Aghada Running Club AC | 47:29 | 47:20 | F35 | 284 |
112 | Sean Collins | Kildinan | 47:32 | 47:23 | M55 | 70 |
113 | Erika Gatt Coleiro | Midleton AC | 47:34 | 47:26 | F35 | 138 |
114 | Paula Mulcahy | Douglas | 47:40 | 47:27 | F50 | 283 |
115 | Neil O'Donovan | Farmers Cross | 47:48 | 47:10 | M45 | 340 |
116 | Edmond Kinane | Rosegreen | 47:50 | 47:39 | M55 | 205 |
117 | Brian Walsh | Youghal AC | 47:51 | 47:42 | M40 | 447 |
118 | Rose Guiney | Fermoy | 48:00 | 47:28 | F40 | 146 |
119 | Francis Morrisson | Mooreabbey Milers AC | 48:01 | 47:38 | M45 | 275 |
120 | Jack O'Riordan | Newcastle | 48:14 | 47:36 | M50 | 372 |
121 | Shauna Prendergast | Lismore | 48:16 | 48:05 | FS | 391 |
122 | Ail�se McNulty | St Finbarrs AC | 48:19 | 48:01 | F40 | 259 |
123 | Darren Tobin | Ballincurrig | 48:21 | 47:53 | MS | 434 |
124 | Liam Barry | Hospital | 48:25 | 47:51 | MJ | 7 |
125 | Marc Cashman | Carrigtwohill AC | 48:28 | 48:18 | M40 | 47 |
126 | Michael McSweeney | Mitchelstown | 48:33 | 48:30 | MS | 261 |
127 | Sebastian Kita | Shanakiel | 48:41 | 48:29 | M40 | 208 |
128 | Caroline Kinsella | Kildorrery | 48:43 | 48:28 | F40 | 206 |
129 | Denis Carroll | Eagle AC | 48:45 | 48:29 | M65 | 44 |
130 | Dave Fox | Youghal AC | 48:58 | 48:37 | M40 | 130 |
131 | Bridanna McMahon | Glanworth | 49:01 | 48:47 | F40 | 258 |
132 | Brian Walsh | West Waterford AC | 49:05 | 48:47 | M40 | 448 |
133 | Edmund Manning | Farnanes | 49:06 | 48:45 | M40 | 239 |
134 | Fraser Macgilp | Ballintotis Fit4Life AC | 49:08 | 48:56 | M60 | 233 |
135 | Kevin Murphy | Grange Fermoy AC | 49:11 | 48:53 | M40 | 492 |
136 | Aoife O'Mahony | Fermoy | 49:12 | 48:50 | F35 | 360 |
137 | Ian O'Brien | Eagle AC | 49:12 | 49:02 | M50 | 314 |
138 | Ross Kealy | Thurles | 49:15 | 49:10 | MS | 184 |
139 | Ronan McDonnell | Grange/Fermoy AC | 49:16 | 49:02 | M40 | 254 |
140 | Paul Morrissey | Mallow AC | 49:23 | 49:11 | M40 | 277 |
141 | Ger Fox | Youghal | 49:25 | 49:03 | M50 | 131 |
142 | Cian Healy | Glanmire | 49:25 | 48:52 | MS | 156 |
143 | Garrett McSweeney | Kilworth | 49:33 | 48:47 | M50 | 260 |
144 | Paul Coleman | Churchtown Roadrunners AC | 49:37 | 49:13 | M40 | 63 |
145 | Donncha Carr | Bartlemy | 49:37 | 49:08 | M40 | 42 |
146 | Paul McCarthy | Bridevale AC | 49:38 | 48:56 | M50 | 247 |
147 | Brian Barry | Hospital | 49:43 | 49:17 | M45 | 487 |
148 | Kevin Daly | St Nicholas AC | 49:43 | 49:17 | M60 | 91 |
149 | Colum O'Bric | No Club Glenville | 49:44 | 49:31 | F45 | 473 |
150 | Andy O'Regan | Rathcormac | 49:46 | 49:27 | M40 | 371 |
151 | Colin Og Edwards | Mallow | 49:48 | 49:24 | M50 | 116 |
152 | Micheal O'Brien | Aghada Running Club AC | 49:56 | 49:33 | M45 | 316 |
153 | Billy O'Grady | Clonmel | 49:57 | 49:46 | M60 | 347 |
154 | Johnny O'Mahony | Kerry | 50:02 | 49:19 | M40 | 486 |
155 | Eleanor O'Sullivan | Mitchelstown | 50:04 | 49:21 | FS | 379 |
156 | Ian Redmond | Grange/Fermoy AC | 50:09 | 49:52 | MS | 403 |
157 | Siobhan Healy | St Finbarrs AC | 50:12 | 49:55 | F45 | 159 |
158 | Kalim Olayiwola | Sanctuary Runners | 50:19 | 50:18 | MJ | 355 |
159 | Una Duffy | Cork | 50:21 | 50:07 | F40 | 106 |
160 | Justin Nkomo | Grange/Fermoy AC | 50:21 | 50:09 | M40 | 307 |
161 | David Lynch | Eagle AC | 50:23 | 50:07 | M55 | 227 |
162 | Steve O'Sullivan | Mallow | 50:28 | 50:04 | MS | 386 |
163 | Patrick Ahern | Carrigtwohill | 50:44 | 50:33 | MS | 475 |
164 | Rian O'Dwyer | St Finbarrs AC | 50:44 | 50:31 | M40 | 343 |
165 | Jamie O Dwyer | Cashel | 50:44 | 50:31 | MS | 480 |
166 | Pat Tynan | Ballyvolane | 51:17 | 51:00 | M50 | 440 |
167 | Adi Muhamad | Douglas | 51:20 | 50:48 | MS | 279 |
168 | June O'Shea | Castlelyons | 51:27 | 51:01 | F45 | 377 |
169 | Dermot Johnson | Bartlemy | 51:40 | 50:56 | M55 | 181 |
170 | Liam Kiely | Clonmel AC | 51:45 | 51:39 | MS | 506 |
171 | Selina Guerin | Grange/Fermoy AC | 51:48 | 51:40 | F40 | 145 |
172 | Brendan Hallihan | Castlelyons | 51:51 | 51:37 | M55 | 147 |
173 | Jamie Stone | Coolagown | 51:52 | 51:20 | MS | 430 |
174 | Deirdre Byrne | Castlebridge | 51:54 | 51:21 | FS | 33 |
175 | Rosemary Milton | Ballyvolane AC | 51:57 | 51:48 | F40 | 266 |
176 | Brigid Coffey | West Waterford AC | 52:04 | 51:43 | F55 | 59 |
177 | Denis Kelleher | Midleton | 52:08 | 52:07 | M60 | 489 |
178 | Kenneth Power | Grange/Fermoy AC | 52:11 | 51:33 | M45 | 390 |
179 | Kitty Harrington | St Finbarrs AC | 52:12 | 51:54 | F60 | 151 |
180 | Susan Lyne | Togher AC | 52:18 | 52:05 | F45 | 229 |
181 | Mellissa McCarthy | Clonmel AC | 52:18 | 51:56 | F40 | 246 |
182 | Thomas Byrne | Glanmire | 52:22 | 51:49 | MS | 36 |
183 | John Howard | No Club | 52:24 | 51:53 | M55 | 491 |
184 | Dave O'Leary | Cork | 52:29 | 51:53 | MS | 356 |
185 | James Meagher | Cappoquin | 52:42 | 52:18 | M50 | 262 |
186 | Des White | Grange/Fermoy AC | 52:48 | 52:30 | M60 | 458 |
187 | Martin O'Dwyer | Tipperary Town | 52:49 | 52:04 | M50 | 342 |
188 | Michael Veale | Aghada Running Club AC | 52:55 | 52:50 | M50 | 443 |
189 | Colette Edwards | Mallow | 52:56 | 52:32 | F45 | 115 |
190 | Dominika Ziolkowska | Fermoy | 53:00 | 52:50 | F35 | 466 |
191 | Pavol Sisovsky | Fermoy | 53:07 | 52:38 | M45 | 422 |
192 | Ian O'Loughlin | Youghal | 53:10 | 52:53 | MS | 358 |
193 | Fanahan Moriarty | Wibblies AC | 53:11 | 52:40 | M45 | 272 |
194 | Conor Leonard | Donnybrook | 53:14 | 52:51 | MS | 221 |
195 | Gemma Barry | Fermoy | 53:15 | 52:41 | F40 | 6 |
196 | Farrah Deane | Cork | 53:15 | 52:33 | F40 | 96 |
197 | Marie O'Rourke | Youghal AC | 53:18 | 52:58 | F35 | 373 |
198 | Eugene Sweeney | Kildorrery | 53:20 | 52:52 | MS | 433 |
199 | Joseph Power | Midleton AC | 53:24 | 53:15 | M65 | 389 |
200 | Francis Murray | Cahir | 53:25 | 53:15 | M45 | 299 |
201 | Cathy Hartley Coleman | Watergrasshill AC | 53:26 | 53:18 | F50 | 153 |
202 | Gerard Burke | St Nicholas AC | 53:28 | 53:07 | M45 | 31 |
203 | Eleanor M Duggan | Aghada Running Club AC | 53:31 | 53:17 | F55 | 107 |
204 | Ciaran Coleman | Youghal AC | 53:35 | 53:15 | M50 | 61 |
205 | Olan Coleman | Youghal AC | 53:35 | 53:15 | M50 | 62 |
206 | Martina Beechinor | West Waterford AC | 53:38 | 53:14 | F50 | 12 |
207 | Natasha Durity | Carrigtwohill | 53:41 | 53:31 | F45 | 114 |
208 | Maciej Skupiewski | Conna | 53:46 | 53:05 | MS | 423 |
209 | Clare Murphy | Ballincollig | 53:53 | 53:44 | F45 | 289 |
210 | Denis Cogan | Farmers Cross | 53:53 | 53:15 | M45 | 60 |
211 | Aidan Baragry | Castlelyons | 53:56 | 53:37 | M40 | 4 |
212 | Micheal Rea | Mallow AC | 53:57 | 53:43 | M60 | 402 |
213 | Noreen O'Keeffe | Watergrasshill AC | 53:59 | 53:51 | F50 | 353 |
214 | Radka Holaskova | Tipperary | 54:03 | 53:40 | F40 | 170 |
215 | Joanne O'Callaghan | Grange Fermoy AC | 54:05 | 53:31 | F45 | 485 |
216 | Jacek Jabkiewicz | Carrigtwohill | 54:14 | 53:40 | M50 | 179 |
217 | Colm Jordan | Fermoy | 54:15 | 53:41 | M45 | 182 |
218 | Aoife Shinnick | Mitchelstown | 54:19 | 53:36 | FS | 419 |
219 | Magdalena Biernat | Carrigtwohill | 54:29 | 53:57 | F40 | 17 |
220 | Shaun Leneghan | Castlelyons | 54:32 | 54:02 | MS | 219 |
221 | Jackie Cavanagh | Douglas | 54:33 | 54:17 | F60 | 51 |
222 | Brian O'Donovan | Castlelyons | 54:36 | 54:08 | MS | 336 |
223 | Isabel Leneghan | Castlelyons | 54:41 | 54:11 | FS | 218 |
224 | James Campion | Fermoy | 54:53 | 54:20 | MS | 38 |
225 | Helen Hennessy | An Bru AC | 54:58 | 54:29 | F40 | 165 |
226 | Susan Dunne | Fermoy | 55:06 | 54:21 | F45 | 112 |
227 | Jonathan Dunne | Cork | 55:07 | 54:30 | MS | 109 |
228 | Niamh De Rosite | Fermoy | 55:08 | 54:51 | FS | 95 |
229 | Caitriona De Roiste | Fermoy | 55:08 | 54:51 | FS | 94 |
230 | Jackie O'Sullivan | Tallow | 55:09 | 54:44 | FS | 380 |
231 | Noreen Collins | Ballyvolane AC | 55:11 | 54:51 | F55 | 69 |
232 | Tom O'Halloran | Cork | 55:13 | 54:34 | M40 | 350 |
233 | Eddie Lehane | Buttevant AC | 55:20 | 54:55 | M55 | 217 |
234 | Lisa O'Connell | Youghal AC | 55:31 | 55:20 | F45 | 323 |
235 | Elaine Rodrigues | Tracton AC | 55:35 | 55:16 | F55 | 407 |
236 | Masud Ibrahim | Sanctuary Runners | 55:35 | 55:08 | MS | 477 |
237 | Laura Browne | Conna | 55:35 | 55:10 | F40 | 26 |
238 | Alan Looby | St Nicholas AC | 55:35 | 55:10 | M50 | 224 |
239 | Conor Lehane | Buttevant AC | 55:46 | 55:20 | MS | 216 |
240 | Ross Gallagher | Dunmanway | 55:48 | 55:42 | MS | 136 |
241 | Caroline McCarthy | Castlelyons | 55:53 | 55:28 | F40 | 242 |
242 | Gearoid McKernan | Kerry Pike | 55:55 | 55:40 | M40 | 257 |
243 | Des Lyons | Ballinacurra | 55:58 | 55:24 | M55 | 232 |
244 | Brendan Hennessy | An Bru AC | 56:06 | 55:38 | M45 | 164 |
245 | Catriona Crowe | West Waterford AC | 56:07 | 55:42 | F50 | 82 |
246 | Will Daly | St Nicholas AC | 56:09 | 55:41 | MS | 92 |
247 | Jim Mullins | Ballintotis Fit4Life AC | 56:12 | 55:37 | M55 | 285 |
248 | Mags Noonan | Glencairn | 56:22 | 55:55 | F40 | 308 |
249 | Kenneth Geary | Ballyduff Upper | 56:22 | 55:56 | M45 | 141 |
250 | Tom McCarthy | Ballincollig | 56:25 | 56:11 | M65 | 249 |
251 | Sean Freeman | Grange/Fermoy AC | 56:40 | 56:21 | M60 | 133 |
252 | Daire Conran | St Nicholas AC | 56:50 | 56:29 | MS | 73 |
253 | Sean Leahy | Ballintotis Fit4Life AC | 56:58 | 56:33 | M55 | 212 |
254 | Lisa Henley | Tallow | 56:59 | 56:39 | F50 | 163 |
255 | Tara Cunningham | Ballyvolane AC | 57:10 | 56:49 | F40 | 89 |
256 | Colette Gooney | Annestown | 57:10 | 56:56 | F35 | 144 |
257 | Patrick Ngalua | Sanctuary Runners | 57:14 | 57:14 | MJ | 305 |
258 | Chris O'Mahony | Fermoy | 57:19 | 57:00 | MS | 362 |
259 | Donal Barry | Coolagown | 57:25 | 57:03 | M40 | 512 |
260 | TJ LOMASNEY | No Club | 57:29 | 57:06 | M50 | 494 |
261 | Thembelihe Tshuma | Sanctuary Runners | 57:30 | 56:57 | F40 | 437 |
262 | John Sexton | Churchtown Roadrunners AC | 57:33 | 57:09 | M55 | 414 |
263 | Anna Fox | Togher | 57:37 | 57:07 | F40 | 129 |
264 | Maeve O'Hagan | Watergrasshill AC | 57:45 | 57:01 | F35 | 349 |
265 | Mark Phelan | Kilworth | 57:50 | 57:13 | MS | 388 |
266 | Jenny Whealey | Grange/Fermoy AC | 57:58 | 57:22 | F35 | 456 |
267 | Jenna Leetch | St Nicholas AC | 57:59 | 57:34 | F40 | 215 |
268 | Edel Murray | Crossbarry | 58:13 | 57:56 | F35 | 298 |
269 | James Hussey | Carrigtwohill | 58:17 | 57:47 | M45 | 177 |
270 | Sean Madden | Carrigtwohill | 58:18 | 57:47 | M45 | 235 |
271 | Lesley Feeney | St Catherine's AC | 58:18 | 57:58 | F60 | 119 |
272 | Elaine Moore | Togher AC | 58:32 | 58:18 | F45 | 269 |
273 | Denis Fitzgerald | Watergrasshill AC | 58:50 | 58:43 | M40 | 123 |
274 | Anthony McDonagh | Fermoy | 58:59 | 58:44 | MS | 253 |
275 | Maire Ui Chonghaile | Donoughmore AC | 59:01 | 58:33 | F65 | 441 |
276 | Clodagh Murray | Skibbereen | 59:02 | 58:31 | F40 | 297 |
277 | Thomas Moloney | Clonmel | 59:09 | 58:24 | M45 | 268 |
278 | Laurence O'Tuama | Cork | 59:10 | 58:34 | MS | 387 |
279 | Clodagh Bolger | Ballyduff Upper | 59:13 | 58:49 | FS | 19 |
280 | Chloe O'Connell | Newtown | 59:13 | 58:49 | FS | 320 |
281 | Tom O'Neill | Ballintotis AC | 59:20 | 59:08 | M65 | 498 |
282 | Betty O Riordan | Macroom Park Run | 59:21 | 58:43 | F65 | 496 |
283 | Michael Pratt | Grange Fermoy AC | 59:34 | 59:00 | M60 | 493 |
284 | Andrew Deering | Leamlara | 59:40 | 59:06 | MS | 97 |
285 | Louise Spillane | Glanmire | 59:42 | 59:08 | FS | 425 |
286 | Kate Keohane | Inniscarra | 59:54 | 59:20 | F35 | 202 |
287 | Angela O'Mahony | St Nicholas AC | 1:00:17 | 1:00:00 | F55 | 359 |
288 | Eamonn Curran | West Waterford AC | 1:00:19 | 59:59 | M50 | 90 |
289 | Damian Byrne | Conna | 1:00:19 | 59:37 | MS | 32 |
290 | Roseanne Spillane | Castlelyons | 1:00:20 | 59:46 | FS | 427 |
291 | Aeibhin Casey | Fermoy | 1:00:28 | 1:00:20 | FS | 46 |
292 | Mark Fuller | Midleton AC | 1:00:29 | 59:53 | M50 | 135 |
293 | Niamh Quirke | Buttevant | 1:00:34 | 1:00:04 | F40 | 398 |
294 | Adrian Ryan | Togher | 1:00:40 | 1:00:10 | M45 | 409 |
295 | Margaret O'Flynn | Castlelyons | 1:01:03 | 1:00:32 | F60 | 345 |
296 | Sean Walsh | Ballinspittle | 1:01:04 | 1:00:18 | M45 | 454 |
297 | Adrian Beirne | Ballintotis Fit4Life AC | 1:01:11 | 1:00:39 | MS | 13 |
298 | Helen O Sullivan | Bridevale AC | 1:01:14 | 1:00:45 | F50 | 471 |
299 | Stacey Doyle | Newcastle | 1:01:21 | 1:00:59 | F45 | 105 |
300 | John Walshe | No Club | 1:01:31 | 1:01:26 | M70 | 490 |
301 | Susan Moore | Clonmel AC | 1:01:31 | 1:01:05 | F50 | 270 |
302 | Brendan Walsh | Limerick | 1:01:46 | 1:01:43 | M40 | 445 |
303 | Marie Feeney | Mitchelstown | 1:01:46 | 1:00:59 | FS | 510 |
304 | Linda Whealey | Grange/Fermoy AC | 1:01:53 | 1:01:06 | F40 | 457 |
305 | Alun Burdett | Cork | 1:02:08 | 1:01:44 | M50 | 29 |
306 | Marie Manley | Carrignavar | 1:02:11 | 1:01:39 | F55 | 238 |
307 | Paddy Brett | Mitchelstown | 1:02:13 | 1:01:58 | M50 | 483 |
308 | Fiona Shine | Ballyvolane AC | 1:02:14 | 1:01:35 | F55 | 418 |
309 | Niamh Finan | Fermoy | 1:02:31 | 1:01:59 | FS | 121 |
310 | Lisa Marie Cleere | Clonmel AC | 1:02:32 | 1:02:09 | F40 | 55 |
311 | Deirdre Murphy | Kilmichael | 1:02:34 | 1:01:55 | F50 | 290 |
312 | Siobhan Hayes | Ballyphehane | 1:02:39 | 1:02:19 | FS | 155 |
313 | Liam McGrath | Ballyphehane | 1:02:39 | 1:02:19 | MS | 255 |
314 | Beck Ryan | Macroom | 1:02:48 | 1:02:09 | F50 | 410 |
315 | Brid Irwin | Watergrasshill AC | 1:02:58 | 1:02:51 | F40 | 178 |
316 | Carol Collins | St Nicholas AC | 1:03:00 | 1:02:29 | F55 | 66 |
317 | Niamh O'Mullane | Cork | 1:03:04 | 1:02:37 | F50 | 366 |
318 | Karen Dunne | Castlelyons | 1:03:04 | 1:02:34 | F45 | 110 |
319 | Georgeta Maxim | Mayfield | 1:03:09 | 1:02:55 | F45 | 240 |
320 | Jonathan Quirke | St Nicholas AC | 1:03:13 | 1:02:44 | M50 | 396 |
321 | Denis Fenton | Castlelyons | 1:03:14 | 1:02:45 | M60 | 120 |
322 | Stephen Maher | St Nicholas AC | 1:03:16 | 1:02:57 | M40 | 237 |
323 | Cara Lyons | Grange/Fermoy AC | 1:03:17 | 1:02:35 | F35 | 231 |
324 | Ann Galvin | Conna | 1:03:19 | 1:02:47 | F50 | 137 |
325 | Emma Keohane | Cork | 1:03:23 | 1:02:49 | FS | 201 |
326 | Jim O'Neill | Fermoy | 1:04:06 | 1:03:24 | M55 | 369 |
327 | Michael Coakley | West Waterford AC | 1:04:07 | 1:03:26 | M60 | 58 |
328 | Cora O'Flynn | Macroom | 1:04:18 | 1:03:35 | F40 | 344 |
329 | Noelle O'Sullivan | Cork | 1:04:18 | 1:03:34 | F35 | 382 |
330 | Claire Roche | Grange/Fermoy AC | 1:04:32 | 1:03:55 | F40 | 405 |
331 | Frances Byrne | Cloghroe | 1:04:33 | 1:04:04 | F65 | 34 |
332 | Tony Dunne | Grange/Fermoy AC | 1:04:38 | 1:04:02 | M75 | 113 |
333 | Muireann Walsh | Douglas | 1:04:42 | 1:04:01 | F45 | 451 |
334 | Norma Harrington | Galtees AC | 1:04:42 | 1:04:30 | F65 | 152 |
335 | Aileen O Keeffe | Wibblies AC | 1:04:43 | 1:04:26 | F70 | 351 |
336 | Donie Sullivan | Killarney | 1:04:44 | 1:04:32 | M55 | 432 |
